How much is the Ambrose Alli University school fees for new students? See the total cost of AAU school fees for all courses as well as AAU school fees for freshers and returning students below.
This information is very vital for all aspiring students of Ambrose Alli University Ekpoma. We have provided details regarding AAU school fees for indigenes and non-indigenes as well as the Ambrose Alli University school fees for Direct Entry students and part-time students.
So we advise you to take it very seriously as it is provided for sole informational reasons. AAU school fees payment procedures for undergraduates are outlined below.
AAU School Fees for Freshers and Returning Students
Are you a prospective student of Ambrose Alli University and wondering how much Ambrose Alli University accepts as tuition fees? If so, we have got you covered!
This article was written to help all prospective students to know the total cost of AAU tuition fees for the 2023/2024 academic session and how to pay AAU school fees via the official AAU school fees portal.
We have published AAU school fees for all courses offered at Ambrose Alli University Ekpoma as well as Ambrose Alli University school fees per semester. So read on to know the total cost of AAU school fees for freshers as well as that of returning students.
We are pleased to inform all who saw their names on the AAU admission list that the school management has released the amount to be paid as tuition fees. Below is a breakdown of the Ambrose Alli University school fees for freshers as well as returning students.
Ambrose Alli University School Fees 2023/2024 Academic Session
FACULTY | DEPARTMENT | SCHOOL FEES ( |
LMS Plus FEES ( |
TOTAL ( |
AGRICULTURE | ANIMAL SCIENCE | 118,000 | 20,000 | 138,000 |
CROP SCIENCE | 118,000 | 20,000 | 138,000 | |
AGRICUTURAL ECONOMICS & EXTENSION | 118,000 | 20,000 | 138,000 | |
SOIL SCIENCE | 118,000 | 20,000 | 138,000 | |
ARTS | ENGLISH | 102,250 | 20,000 | 122,250 |
FRENCH | 102,250 | 20,000 | 122,250 | |
HISTORY | 102,250 | 20,000 | 122,250 | |
MASS COMMUNICATION | 102,250 | 20,000 | 122,250 | |
PHILOSOPHY | 102,250 | 20,000 | 122,250 | |
RELIGION MANAGEMENT AND CULTURAL STUDIES | 102,250 | 20,000 | 122,250 | |
THEATRE AND MEDIA ARTS | 102,250 | 20,000 | 122,250 | |
BASIC MEDICAL SCIENCES | ANATOMY | 135,000 | 20,000 | 155,000 |
NURSING | 135,000 | 20,000 | 155,000 | |
PHYSIOLOGY | 118,000 | 20,000 | 138,000 | |
MEDICAL LABORATORY SCIENCES | CHEMICAL PATHOLOGY | 135,000 | 20,000 | 155,000 |
HAEMATOLOGY/BLOOD TRANSMISSION SCIENCE | 135,000 | 20,000 | 155,000 | |
HISTOPATHOLOGY | 135,000 | 20,000 | 155,000 | |
MEDICAL MICROBIOLOGY | 135,000 | 20,000 | 155,000 | |
CLINICAL SCIENCES | MEDICINE AND SURGERY | 166,000 | 20,000 | 186,000 |
EDUCATION | BUSINESS EDUCATION | 118,000 | 20,000 | 138,000 |
CURRICULUM AND INSTRUCTION | 118,000 | 20,000 | 138,000 | |
EDUCATIONAL FOUNDATION AND MANAGEMENT | 118,000 | 20,000 | 138,000 | |
GUIDANCE & COUNSELLING | 118,000 | 20,000 | 138,000 | |
HUMAN KINETICS AND HEALTH EDUCATION | 118,000 | 20,000 | 138,000 | |
LIBRARY AND INFORMATION SCIENCE | 102,250 | 20,000 | 122,250 | |
VOCATIONAL AND TECHNICAL EDUCATION | 118,000 | 20,000 | 138,000 | |
ENVIRONMENTAL SCIENCES | ARCHITECTURE | 128,500 | 20,000 | 148,500 |
BUILDING | 128,500 | 20,000 | 148,500 | |
FINE AND APPLIED ARTS | 102,250 | 20,000 | 122,250 | |
GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | 102,250 | 20,000 | 122,250 | |
ENGINEERING AND TECHNOLOGY | AGRICULTURAL AND BIO-RESOURCES ENGINEERING | 128,500 | 20,000 | 148,500 |
CIVIL ENGINEERING | 128,500 | 20,000 | 148,500 | |
ELECTRICAL ENGINEERING | 128,500 | 20,000 | 148,500 | |
MECHANICAL ENGINEERING | 128,500 | 20,000 | 148,500 | |
INDUSTRIAL AND PRODUCTION ENGINEERING | 128,500 | 20,000 | 148,500 | |
MATERIALS AND METALLURGICAL ENGINEERING | 128,500 | 20,000 | 148,500 | |
LIFE SCIENCES | BIOCHEMISTRY | 118,000 | 20,000 | 138,000 |
BOTANY | 118,000 | 20,000 | 138,000 | |
HUMAN NUTRITION AND DIETETICS | 118,000 | 20,000 | 138,000 | |
MICROBIOLOGY | 128,500 | 20,000 | 148,500 | |
ZOOLOGY | 118,000 | 20,000 | 138,000 | |
LAW | LAW | 135,000 | 20,000 | 155,000 |
MANAGEMENT SCIENCE | ACCOUNTING | 135,000 | 20,000 | 155,000 |
BANKING AND FINANCE | 116,000 | 20,000 | 136,000 | |
BUSINESS ADMINISTRATION | 116,000 | 20,000 | 136,000 | |
PUBLIC ADMINISTRATION | 116,000 | 20,000 | 136,000 | |
PHYSICAL SCIENCES | CHEMISTRY | 118,000 | 20,000 | 138,000 |
COMPUTER SCIENCE | 128,500 | 20,000 | 148,500 | |
MATHEMATICS | 118,000 | 20,000 | 138,000 | |
PHYSICS | 118,000 | 20,000 | 138,000 | |
SOCIAL SCIENCE | ECONOMICS | 116,000 | 20,000 | 136,000 |
POLITICAL SCIENCE | 102,250 | 20,000 | 122,250 | |
PSYCHOLOGY | 102,250 | 20,000 | 122,250 | |
SOCIOLOGY | 102,250 | 20,000 | 122,250 | |
ACCEPTANCE FEES ( |
||||
CLINICAL SCIENCES | MEDICINE AND SURGERY | 79,300 | ||
OTHERS | OTHERS | 64,300 |
Ambrose Alli University Acceptance Fee
How much is the Ambrose Alli University acceptance fee? AAU acceptance fee is N30,000 (thirty thousand naira only) and is nonrefundable. The acceptance fee is a compulsory payment for all newly admitted students of the institution and it is not included in the school fees.
AAU Hostel Accommodation Fee
How much is the Ambrose Alli University hostel accommodation fee? AAU hostel fee is N25,000 (twenty-five thousand naira only) per academic year. The hostel fee covers bed space and maintenance. Accommodations are available for all interested students per academic year.
Note: Late payment of AAU tuition fees for first-year students may either attract extra charges, inability to seat for a semester examination, or forfeit of admission. All freshers and old students are advised to pay the Ambrose Alli University school fees early at the designated banks nationwide. Payment of AAU fees 2023 should be made within the stipulated time given by the school.
If you are an aspiring student of Ambrose Alli University Ekpoma, it is also good to know if the school offers your preferred course and the admission requirements for your chosen course. Check AAU courses to know more about the courses offered in the school and entry requirements into those courses.
You can also check AAU admission form to know more about the Post UTME screening exercise and how to apply for admission successfully without any hindrance.
If you have any questions regarding AAU school fees 2023 for new students, feel free to let us know by using the comment box below this page and we will respond immediately.