How much is the Rivers State University school fees for new students? See the total cost of RSU school fees for all courses as well as RSU school fees for freshers and returning students below.
This information is very vital for all aspiring students of the Rivers State University. We have provided details regarding RSU school fees for indigenes and non-indigenes as well as the Rivers State University school fees for Direct Entry students and part-time students.
So we advise you to take it very seriously as it is provided for sole informational reasons. RSU school fees payment procedures for undergraduates are outlined below.
RSU School Fees for Freshers and Returning Students
Are you a prospective student of the Rivers State University and wondering how much the Rivers State University accepts as tuition fees? If so, we have got you covered!
This article was written to help all prospective students to know the total cost of RSU tuition fees for the 2023/2024 academic session and how to pay RSU school fees via the official RSU school fees portal.
We have published RSU school fees for all courses offered at the Rivers State University as well as Rivers State University school fees per semester. So read on to know the total cost of RSUST school fees for freshers as well as that of returning students.
We are pleased to inform all who saw their names on the RSU admission list that the school management has released the amount to be paid as tuition fees. Below is a breakdown of the Rivers State University school fees for freshers as well as returning students.
Rivers State University School Fees 2023/2024 Academic Session
Faculty | Department | Fresh Students | Returning Students | ||
Rivers State | Other States | Rivers State | Other States | ||
Agriculture | Agricultural and Applied Economics | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Agriculture | Agricultural Economics and Extension | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Agriculture | Agricultural Extension and Rural Development | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Agriculture | Animal Science | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Agriculture | Crop and Soil Science | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Agriculture | Fisheries | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Agriculture | Food Science and Technology | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Agriculture | Forestry and Environment | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Agriculture | Home Science and Management | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Basic Medical Sciences | Human Anatomy | N 85,000.00 | N 145,000.00 | N 75,000.00 | N 125,000.00 |
Basic Medical Sciences | Human Physiology | N 85,000.00 | N 145,000.00 | N 75,000.00 | N 125,000.00 |
Basic Medical Sciences | Nursing | N 85,000.00 | N 145,000.00 | N 75,000.00 | N 125,000.00 |
College of Medical Sciences | Medicine and Surgery | N 85,000.00 | N 145,000.00 | N 75,000.00 | N 125,000.00 |
Engineering | Agricultural and Environmental | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Engineering | Chemical/Petrochemical | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Engineering | Civil | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Engineering | Computer | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Engineering | Electrical | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Engineering | Marine | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Engineering | Mechanical | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Engineering | Petroleum | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Enviromental Sciences | Architecture | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Enviromental Sciences | Estate Management | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Enviromental Sciences | Quantity Surveying | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Enviromental Sciences | Surveying and Geomatics | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Enviromental Sciences | Urban and Regional Planning | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Education | Business Education | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Education | Educational Foundations | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Education | Educational Management | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Education | Library and Information Science | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Education | Science Education | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Education | Technical Education | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Education | Vocational and Technical Education | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Humanities | English and Literature in English | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Humanities | History and International Diplomacy | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Humanities | Philosophy | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Humanities | Religious Studies | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Humanities | Theater Arts | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Law | Business Law | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Law | International Law and Jurisprudence | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Law | Private and Property Law | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Law | Public Law | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Management
Sciences |
Accountancy | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Management
Sciences |
Banking and Finance | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Management
Sciences |
Management | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Management
Sciences |
Marketing | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Management
Sciences |
Mass Communication | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Management
Sciences |
Office and Information Management | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Animal & Environmental Biology | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Applied and Environmental Biology | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Biochemistry | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Chemistry | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Computer Science | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Geology | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Mathematics | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Mathematics/Computer Science | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Medical Laboratory Science | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Microbiology | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Physics | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Plant Science and Biotechnology | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Social Science | Economics | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Social Science | Geography and Environmental Management | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Social Science | Political Science | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Social Science | Psychology | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Social Science | Sociology | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Rivers State University Acceptance Fee
How much is the Rivers State University acceptance fee? RSU acceptance fee is N39,150 and is nonrefundable. The acceptance fee is a compulsory payment for all newly admitted students of the institution and it is not included in the school fees.
RSU Hostel Accommodation Fee
How much is the Rivers State University hostel accommodation fee? RSU hostel fee is N40,000 for NDDC hostel and N30,000 for others. The hostel fee covers bed space and maintenance. Accommodations are available for all interested students per academic year.
Note: Late payment of RSU tuition fees for first-year students may either attract extra charges, inability to seat for a semester examination, or forfeit of admission. All freshers and old students are advised to pay the Rivers State University school fees early at the designated banks nationwide. Payment of RSU fees 2023 should be made within the stipulated time given by the school.
If you are an aspiring student of the Rivers State University, it is also good to know if the school offers your preferred course and the admission requirements for your chosen course. Check RSU courses to know more about the courses offered in the school and entry requirements into those courses.
You can also check RSU admission form to know more about the Post UTME screening exercise and how to apply for admission successfully without any hindrance.
If you have any questions regarding RSU school fees 2023 for new students, feel free to let us know by using the comment box below this page and we will respond immediately.