EKSU JAMB CUT OFF MARK FOR 2024/2025 ACADEMIC SESSION
Ekiti State University JAMB cut off marks for 2024/2025 academic session is 160. This simply means that candidates who score up to 160 becomes automatically eligible for post UTME screening exercise at EKSU. However, every department has their cut off marks respectively therefore candidates must score up to the departmental cut off mark for the course registered in during JAMB for him or her to stand a chance of gaining admission.
We have here cut off mark for all cours offered in EKSU. If score up to the aggregate cut off mark (JAMB score, post UTME and O’level result) below for any department, you stand a better chance of gaining admission into EKSU to study your preferred course.
COURSE/DEPARTMENT | CUT OFF MARK |
Accounting | 160 and above |
Banking & Finance | 160 and above |
Business Administration | 160 and above |
Agriculture | 160 and above |
Agricultural Economics and Extension Services | 160 and above |
Fisheries and Aquaculture Management | 160 and above |
Animal Production And Health Services | 160 and above |
Crop Soil And Environmental Science | 160 and above |
Forestry Wildlife And Fisheries | 160 and above |
Hospitality And Tourism | 160 and above |
Arabic And Islamic Studies | 160 and above |
Christian Religious Knowledge/Studies | 160 and above |
English And Literary Studies | 160 and above |
French | 160 and above |
History And International Studies | 160 and above |
Linguistics | 160 and above |
Philosophy | 160 and above |
Religious Studies | 160 and above |
Theatre Arts | 160 and above |
Yoruba | 160 and above |
Anatomy | 260 and above |
Biochemistry | 160 and above |
Pathology (Morbid Anatomy), and Physiology | 160 and above |
Epidemiology and Community Health | 160 and above |
Medicine | 260 and above |
Obstetrics and Gynecology and Surgery. | 260 and above |
Adult Education | 160 and above |
Agricultural Science And Education | 160 and above |
Business Education | 160 and above |
Curriculum Studies | 160 and above |
Education & Accountancy | 160 and above |
Education & Christian Religious Studies | 160 and above |
Education & Computer Science | 160 and above |
Education & Economics | 160 and above |
Education & Electrical/Electronics Technology | 160 and above |
Education & Mathematics | 160 and above |
Education & Mechanical & Auto Mechanical Technology | 160 and above |
Education & Physics | 160 and above |
Education & Yoruba | 160 and above |
Education And Biology | 160 and above |
Education And Chemistry | 160 and above |
Education And English Language | 160 and above |
Education And French | 160 and above |
Education And Geography | 160 and above |
Education And History | 160 and above |
Education And Integrated Science | 160 and above |
Education And Political Science | 160 and above |
Education And Science | 160 and above |
Education And Social Studies | 160 and above |
Education Foundations And Management | 160 and above |
Educational Management | 160 and above |
Guidance & Counseling | 160 and above |
Human Kinetics And Health Education | 160 and above |
Industrial Technical Education | 160 and above |
Mathematics /Statistics Education | 160 and above |
Nursing | 220 and above |
Physical And Health Education | 160 and above |
Technical Education | 160 and above |
Vocational And Technical Education | 160 and above |
Civil Engineering | 160 and above |
Computer Engineering | 160 and above |
Electrical /Electronics Engineering | 160 and above |
Environmental Management | 160 and above |
Mechanical Engineering | 160 and above |
Law | 250 and above |
Economics | 160 and above |
Geography | 160 and above |
Geography And Planning Science | 160 and above |
Political Science | 160 and above |
Psychology | 160 and above |
Sociology | 160 and above |
Biochemistry | 160 and above |
Biological Science(S) | 160 and above |
Chemistry | 160 and above |
Computer Science | 160 and above |
Geology | 160 and above |
Geophysics | 160 and above |
Industrial Chemistry | 160 and above |
Industrial Mathematics | 160 and above |
Mathematics | 160 and above |
Microbiology | 160 and above |
Physics | 160 and above |
Plant Science And Forestry | 160 and above |
Pure Chemistry | 160 and above |
Science Laboratory Technology | 160 and above |
Statistics | 160 and above |
Zoology | 160 and above |
Hope you got what you visited this page for? if you have any question(s) as regards EKSU UTME cut-off mark for 2024/2025 academic session, kindly could scroll down to the comment section below, post your questions and we will respond in no time.
Also, to get the latest information about Ekiti State University and happenings in Nigerian schools generally, you could subscribe to our blog to stay updated.