How much is the Federal University Lokoja school fees for new students? See the total cost of FULOKOJA school fees for all courses as well as FULOKOJA school fees for freshers and returning students below.
This information is very vital for all aspiring students of the Federal University Lokoja. We have provided details regarding FULOKOJA school fees for indigenes as well as the Federal University Lokoja school fees for non-indigenes.
So we advise you to take it very seriously as it is provided for sole informational reasons. FULOKOJA school fees payment procedures for undergraduates are outlined below.
FULOKOJA School Fees for all Courses
Are you a prospective student of the Federal University Lokoja and wondering how much the Federal University Lokoja accepts as tuition fees? If so, we have got you covered!
This article was written to help all prospective students to know the total cost of FULOKOJA tuition fees for the 2024/2025 academic session and how to pay FULOKOJA school fees via the official FULOKOJA school fees portal.
We have published FULOKOJA school fees for all courses offered at the Federal University Lokoja such as medicine and surgery, law, etc. as well as Federal University Lokoja school fees per semester. So read on to know the total cost of FULOKOJA school fees for freshers as well as that of returning students.
We are pleased to inform all who saw their names on the FULOKOJA admission list that the school management has released the amount to be paid as tuition fees. Below is a breakdown of the Federal University Lokoja school fees for freshers as well as returning students.
Federal University Lokoja School Fees for Freshers and Returning Students 2024/2025
Fresh Students
Faculty of Arts and Social Sciences
S/N | ITEM | AMOUNT (N) |
1. | Utility | 6,500.00 |
2. | Caution | 5,000.00 |
3. | Development Levy | 5,500.00 |
4. | Examination | 5,000.00 |
5. | Identity Card | 1,000.00 |
6. | Laboratory/Workshop Studio | 3,000.00 |
7. | Library | 3,000.00 |
8. | Students Handbook | 1,500.00 |
9. | Registration | 2,000.00 |
10. | Matriculation | 1,000.00 |
11. | Sports | 2,000.00 |
12. | M.I.S. | 500.00 |
13. | Field Work/Field Trip/Excursion | 4,500.00 |
14. | N.H.I.S. | 3,000.00 |
15. | Portal | 3,500.00 |
16. | Faculty/Departmental | 7,000.00 |
17. | Student Union Fees | 500.00 |
Sub-Total | 54,500.00 | |
Hostel Accommodation: Where Applicable | ||
18. | Bed Space | 90.00 |
19. | Hostel Maintenance | 20,000.00 |
TOTAL | 74,590.00 |
Faculty of Sciences
S/N | ITEM | AMOUNT (N) | |
1. | Utility | 6,500.00 | |
2. | Caution | 5,000.00 | |
3. | Development Levy | 5,500.00 | |
4. | Examination | 5,000.00 | |
5. | Identity Card | 1,000.00 | |
6. | Laboratory/Workshop Studio | 4,000.00 | |
7. | Library | 3,000.00 | |
8. | Students Handbook | 1,500.00 | |
9. | Registration | 2,000.00 | |
10. | Matriculation | 1,000.00 | |
11. | Sports | 2,000.00 | |
12. | M.I.S. | 500.00 | |
13. | Field Work/Field Trip | 4,500.00 | |
14. | N.H.I.S. | 3,000.00 | |
15. | Portal | 3,500.00 | |
16. | Faculty/Departmental | 7,000.00 | |
17. | Student Union Fees | 500.00 | |
Sub-Total | 55,500.00 | ||
Hostel Accommodation: Where Applicable | |||
18. | Bed Space | 90.00 | |
19. | Hostel Maintenance | 20,000.00 | |
TOTAL | 75,590.00 | ||
Returning Students
Faculty of Arts and Social Sciences
S/N | ITEM | AMOUNT (N) |
1. | Utility Fee | 6,500.00 |
2. | Development Levy | 5,500.00 |
3. | Examination fee | 5,000.00 |
4. | Laboratory/Workshop Studio | 3,500.00 |
5. | Library | 3,000.00 |
6. | Registration | 2,000.00 |
7. | Sports | 2,000.00 |
8. | M.I.S. | 500.00 |
9. | Field Work/Field Trip/Excursion | 4,500.00 |
10. | N.H.I.S. | 3,000.00 |
11. | Portal | 3,500.00 |
12. | Faculty/Departmental Fees | 7,000.00 |
13. | Student Union Fees | 500.00 |
TOTAL | 46,500.00 |
Faculty of Sciences
S/N | ITEM | AMOUNT (N) |
1. | Utility Fee | 6,500.00 |
2. | Development Levy | 5,500.00 |
3. | Examination Fee | 5,000.00 |
4. | Laboratory/Workshop Studio | 4,000.00 |
5. | Library | 3,000.00 |
6. | Registration | 2,000.00 |
7. | Sports | 2,000.00 |
8. | M.I.S. | 500.00 |
9. | Field Work/Field Trip | 4,500.00 |
10. | N.H.I.S. | 3,000.00 |
11. | Portal | 3,500.00 |
12. | Faculty/Departmental Fees | 7,000.00 |
13. | Student Union Fees | 500.00 |
TOTAL | 47,000.00 |
Note: Late payment of FULOKOJA tuition fees may either attract extra charges, inability to seat for a semester examination, or forfeit of admission. All freshers and old students are advised to pay the Federal University Lokoja school fees early at the designated banks nationwide. Payment should be made within the stipulated time given by the school.
Federal University Lokoja Acceptance Fee
How much is the Federal University Lokoja acceptance fee? FULOKOJA acceptance fee is N20,000 (twenty thousand naira only) and is nonrefundable. The acceptance fee is a compulsory payment for all newly admitted students of the institution and it is not included in the school fees.
FULOKOJA Hostel Accommodation Fee
How much is the Federal University Lokoja hostel accommodation fee? FULOKOJA hostel fee is N20,090 (twenty thousand and ninety naira only) per academic year. The hostel fee covers bed space and maintenance. Accommodations are available for all interested students per academic year.
If you are an aspiring student of the Federal University Lokoja, it is also good to know if the school offers your preferred course and the admission requirements for your chosen course. Check FULOKOJA courses to know more about the courses offered in the school and entry requirements into those courses.
You can also check FULOKOJA admission form to know more about the Post UTME screening exercise and how to apply for admission successfully without any hindrance.
If you have any questions regarding FULOKOJA school fees 2024 for new students, feel free to let us know by using the comment box below this page and we will respond immediately.