How much is the Federal University of Technology Owerri school fees for new students? See the total cost of FUTO school fees for all courses as well as FUTO school fees for freshers and returning students below.
This information is very vital for all aspiring students of the Federal University of Technology Owerri. We have provided details regarding FUTO school fees for indigenes as well as the Federal University of Technology Owerri school fees for non-indigenes.
So we advise you to take it very seriously as it is provided for sole informational reasons. FUTO school fees payment procedures for undergraduates are outlined below.
FUTO School Fees for all Courses
Are you a prospective student of the Federal University of Technology Owerri and wondering how much the Federal University of Technology Owerri accepts as tuition fees? If so, we have got you covered!
This article was written to help all prospective students to know the total cost of FUTO tuition fees for the 2023/2024 academic session and how to pay FUTO school fees via the official FUTO school fees portal.
We have published FUTO school fees for all courses offered at the Federal University of Technology Owerri such as medicine and surgery, law, etc. as well as Federal University of Technology Owerri school fees per semester. So read on to know the total cost of FUTO school fees for freshers as well as that of returning students.
We are pleased to inform all who saw their names on the FUTO admission list that the school management has released the amount to be paid as tuition fees. Below is a breakdown of the Federal University of Technology Owerri school fees for freshers as well as returning students.
Federal University of Technology Owerri School Fees for Freshers and Returning Students 2023/2024
PROGRAM | YEAR I | |||
ARCH | GEO | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | – | – | – | – |
HIRE OF ACADEMIC GOWN | 1,000 | 1,000 | 1,000 | 1,000 |
ID/COMBO CARD | 1,000 | 1,000 | 1,000 | 1,000 |
CAUTION DEPOSITS | 1,000 | 1,000 | 1,000 | 1,000 |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | 3,000 | 3,000 | 3,000 | 3,000 |
CERTIFICATE VERIFICATION | 5,000 | 5,000 | 5,000 | 5,000 |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 10,000 | 10,000 | 10,000 | 10,000 |
TOTAL | 61,340 | 57,800 | 58,300 | 55,300 |
Year II-IV School Fees Schedule
PROGRAM | YEAR II -IV | |||
ARCH | GEOLOGY | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | – | – | – | – |
HIRE OF ACADEMIC GOWN | – | – | – | – |
ID/COMBO CARD | – | – | – | – |
CAUTION DEPOSITS | – | – | – | – |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | – | – | – | – |
CERTIFICATE VERIFICATION | – | – | – | – |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
TOTAL | 45,340 | 41,800 | 42,300 | 39,300 |
Note: Late payment of FUTO tuition fees may either attract extra charges, inability to seat for a semester examination, or forfeit of admission. All freshers and old students are advised to pay the Federal University of Technology Owerri school fees early at the designated banks nationwide. Payment should be made within the stipulated time given by the school.
Federal University of Technology Owerri Acceptance Fee
How much is the Federal University of Technology Owerri acceptance fee? FUTO acceptance fee is N40,000 (forty thousand naira only) and is nonrefundable. The acceptance fee is a compulsory payment for all newly admitted students of the institution and it is not included in the school fees.
FUTO Hostel Accommodation Fee
How much is the Federal University of Technology Owerri hostel accommodation fee? FUTO hostel fee is N18,000 (eighteen thousand naira only) per academic year. The hostel fee covers bed space and maintenance. Accommodations are available for all interested students per academic year.
If you are an aspiring student of the Federal University of Technology Owerri, it is also good to know if the school offers your preferred course and the admission requirements for your chosen course. Check FUTO courses to know more about the courses offered in the school and entry requirements into those courses.
You can also check FUTO admission form to know more about the Post UTME screening exercise and how to apply for admission successfully without any hindrance.
If you have any questions regarding FUTO school fees 2023 for new students, feel free to let us know by using the comment box below this page and we will respond immediately.