Are you an aspiring student who sat for the 2023 UTME? The Federal University of Technology, Owerri (FUTO) invites you to apply for the Supplementary Admission for the 2023/2024 Academic Session. This is your chance to join one of Nigeria’s leading technology universities. The application portal is open until January 31, 2024, offering a pathway for candidates who desire to study in various innovative fields.
🎓 Eligibility | UTME Candidates, Min Aggregate Score of 40 |
🌐 International | Open to All Nationalities |
📝 Application Steps | Online Registration, Specific UTMERequirements |
💳 Fees | N15,000 for Previous Applicants, N17,000 for New |
🏫 Departments | Multiple, Across Various Schools |
📅 Deadline | January 31, 2024 |
📊 Merit Criteria | General and Catchment Cut-offs |
📬 Support Contact | Email and Hotline Available |
FUTO Supplementary Admission Eligibility Criteria
To be eligible for this opportunity, you must fit into one of the following categories:
- Past FUTO Post-UTMECandidates: If you have a minimum aggregate score of 40 in the 2023/2024 FUTO Post-UTME screening.
- Candidates Without Uploaded O’Level Results: If you took the FUTO Post-UTME but didn’t upload your O’Level results.
- New Applicants: Even if you didn’t initially apply for the screening exercise or FUTO wasn’t your first choice, you can still apply. Ensure to change to FUTO on JAMB CAPS for consideration.
List of Departments and Requirements
FUTO offers a wide range of departments for supplementary admission. Each department has specific UTME subject combinations and aggregate score requirements. Please refer to the detailed list below:
- SCHOOL OF AGRICULTURE & AGRICULTURAL TECHNOLOGY (SAAT)
- Agricultural Economics: ENG & any three of CHM, BIO/AGRIC, MTH, PHY & ECO | Merit: 40, Catchment: 40
- Agricultural Extension: ENG & any three of CHM, BIO/AGRIC, MTH, PHY & ECO | Merit: 40, Catchment: 40
- Animal Science & Technology: ENG & any three of CHE, BIO/AGRIC, MTH, PHY & ECO | Merit: 40, Catchment: 40
- Crop Science & Technology: ENG & any three of CHM, BIO/AGRIC, MTH, PHY & ECO | Merit: 40, Catchment: 40
- Soil Science & Technology: ENG & any three of CHM, BIO/AGRIC, MTH, PHY & ECO | Merit: 40, Catchment: 40
- Fisheries & Aquaculture Technology: ENG & any three of CHM, BIO/AGRIC, MTH, PHY & ECO | Merit: 40, Catchment: 40
- Forestry & Wildlife Technology: ENG & any three of CHM, BIO/AGRIC, MTH, PHY & ECO | Merit: 40, Catchment: 40
- Agribusiness: ENG & any three of CHM, BIO/AGRIC, MTH, PHY & ECO | Merit: 40, Catchment: 40
- SCHOOL OF BIOLOGICAL SCIENCES (SOBS)
- Biology: ENG, BIO, CHM & PHY/MTH | Merit: 50, Catchment: 45
- Biotechnology: ENG, BIO, CHM & PHY/MTH | Merit: 50, Catchment: 45
- Microbiology: ENG, BIO, CHM & PHY/MTH | Merit: 55, Catchment: 45
- Biochemistry: ENG, BIO, CHM & PHY/MTH | Merit: 50, Catchment: 45
- Forensic Science: ENG, BIO, CHM & PHY/MTH | Merit: 45, Catchment: 45
- SCHOOL OF ELECTRICAL SYSTEMS AND ENGINEERING TECHNOLOGY (SESET)
- Telecommunications Engineering: ENG, MTH, CHM, & PHY | Merit: 55, Catchment: 50
- Electronic Engineering: ENG, MTH, CHM, & PHY | Merit: 55, Catchment: 50
- SCHOOL OF ENGINEERING & ENGINEERING TECHNOLOGY (SEET)
- Agricultural Engineering: ENG, MTH, CHM, & PHY | Merit: 50, Catchment: 50
- Food Science & Technology: ENG, CHM & any two of MTH, PHY & BIO | Merit: 50, Catchment: 45
- Metallurgical & Materials Engineering: ENG, MTH, CHM, & PHY | Merit: 50, Catchment: 50
- Polymer & Textile Engineering: ENG, MTH, CHM, & PHY | Merit: 50, Catchment: 50
- Chemical Engineering: ENG, MTH, CHM, & PHY | Merit: 55, Catchment: 50
- Biomedical Engineering: ENG, MTH, CHM, & PHY | Merit: 50, Catchment: 45
- SCHOOL OF INFORMATION AND COMMUNICATION TECHNOLOGY (SICT)
- Information Technology: ENG, MTH, CHM, & PHY | Merit: 55, Catchment: 50
- Cybersecurity: ENG, MTH, CHM, & PHY | Merit: 55, Catchment: 50
- SCHOOL OF ENVIRONMENTAL SCIENCES (SOES)
- Environmental Management: ENG, CHM & any two of PHY, BIO, GEO, AGRIC, MTH & ECO | Merit: 50, Catchment: 45
- Quantity Surveying: ENG, MTH, CHM & PHY | Merit: 50, Catchment: 45
- Building Technology: ENG, MTH, and any two of PHY, CHM, GEO, and ECO | Merit: 50, Catchment: 45
- Urban & Regional Planning: ENG, GEO, MTH & PHY/CHM/BIO/ECO/TECH DRAWING / FINE ARTS | Merit: 45, Catchment: 45
- Surveying & Geoinformatics: ENG, MTH, PHY, and any of CHM, GEO, ECO | Merit: 50, Catchment: 45
- Estate Management & Valuation: ENG, MTH, ECO and any of PHY, CHM, BIO, GEO, AGRIC, TECH DRAWING, BUILD. CONSTRUCTION | Merit: 50, Catchment: 50
- SCHOOL OF HEALTH TECHNOLOGY (SOHT)
- Dental Technology: ENG, BIO, CHM & PHY | Merit: 55, Catchment: 50
- Environmental Health Sciences: ENG, BIO, CHM & PHY | Merit: 55, Catchment: 50
- Prosthesis & Orthotics: ENG, BIO, CHM & PHY | Merit: 55, Catchment: 50
- SCHOOL OF LOGISTICS & INNOVATION TECHNOLOGY (SLIT)
- Logistics & Transport Technology: ENG, MTH, PHY & any of CHEM/GEO/BIO/ECO | Merit: 45, Catchment: 45
- Project Management and Technology: ENG, MTH, PHY & any of CHM/GEO/BIO/ECO | Merit: 45, Catchment: 45
- Supply Chain Management: MTH, PHY & any of CHEM/GEO/BIO/ECO | Merit: 45, Catchment: 45
- Entrepreneurship & Innovation: ENG, MTH, PHY & any of CHEM/GEO/BIO/ECO | Merit: 45, Catchment: 45
- SCHOOL OF PHYSICAL SCIENCES (SOPS)
- Chemistry: ENG, MTH, CHE & any from PHY, BIO, AGR, GEO, ECO & COMP STD | Merit: 45, Catchment: 45
- Geology: ENG, MTH, CHE & any from PHY, BIO, AGR, GEO, ECO & COMP STD | Merit: 50, Catchment: 45
- Mathematics: ENG, MTH, PHY & any from CHE, BIO, AGR, GEO, ECO & COMP STD | Merit: 45, Catchment: 40
- Physics: ENG, MTH, PHY & any from CHE, BIO, AGR, GEO, ECO & COMP STD | Merit: 50, Catchment: 45
- Statistics: ENG, MTH, PHY & any from CHE, BIO, AGR, GEO, ECO & COMP STD | Merit: 45, Catchment: 40
- SCHOOL BASIC MEDICAL SCIENCES
- Human Anatomy: ENG, BIO, CHM & PHY | Merit: 60, Catchment: 55
- Human Physiology: ENG, BIO, CHM & PHY | Merit: 60, Catchment: 55
- Centre of Excellence in Sustainable Procurement, Environmental and Social Standard (CE-sPESS)
- Procurement: ENG, MTH, & any two of PHY, BIO, CHM COMP. STUDIES OR ECO | Merit: 40, Catchment: 40
- Environment Standards: ENG, CHM, & any two of GEO, BIO, COMP. STUDIES, PHY MTH OR AGRIC | Merit: 40, Catchment: 40
- Social Standards: ENG, and any three of ECO, GOVT/HIST., COMP. STUDIES, CRK/I. STUDIES, GEO, COMM OR LIT IN ENG | Merit: 40, Catchment: 40
FUTO Supplementary Admission Registration Steps
Follow these steps to register:
- Visit the FUTO website at www.futo.edu.ng.
- Navigate to “Prospective Students” and then to “Undergraduate”.
- Access the 2023/2024 Supplementary Application.
- Click on “Apply Here” and enter your JAMB Registration Number.
- Pay the application fee (N15,000.00 for previous Post-UTME candidates, N17,000.00 for new applicants) either at a bank using the RRR code or online using ATM card.
- After payment, return to the portal and complete the online Supplementary Application Form.
- Print out your “Acknowledgement Slip”.
Important Notes
- Closing Date: Remember, the deadline for online registration and uploading O’Level results on JAMB CAPS is January 31, 2024.
- Matching Details: Ensure your details on FUTO’s portal and JAMB CAPS are identical.
- Admission Assessment: Only candidates with complete details by the deadline will be assessed for admission.
Contact for Support
If you need assistance, you can reach out via:
- Email: ict@futo.edu.ng
- Hotline: 08139833300