Overview of UNIBEN Cut-Off Marks?
The University of Benin has set its cut-off mark at 200 for the 2024/2025 academic session. This means UNIBEN aspirants must score at least 200 in their UTME before they can qualify for UNIBEN’s post-UTME screening. Candidates who score below the set cut-off mark of 200 will not proceed to the next stage of admission screening, regardless of how exceptional they are in other areas. Only candidates who attain the minimum cut-off score will advance in the selective admission process at UNIBEN for the 2024/2025 admission exercise.
How UNIBEN’s Cut-Off Marks Are Determined
The following factors influence how UNIBEN’s cut-off marks are set each year:
● Number of applications received per department
● Available admission vacancies
● Competition level of the programs
● Minimum academic standards and entry requirements
● Performance of candidates in UTME/DE
● Quality of students targeted per department
UNIBEN Departmental Cut-Off Marks for 2023/2024
The table below shows the breakdown of the UNIBEN departmental cut-off marks for the 2023/2024 academic session:
Faculty | Courses | Cut-Off Marks |
---|---|---|
Faculty of Agriculture | Agricultural Economics | 200 |
Faculty of Agriculture | Agricultural Engineering | 210 |
Faculty of Agriculture | Agricultural Science and Education | 200 |
Faculty of Agriculture | Agriculture | 200 |
Faculty of Agriculture | Animal Science | 200 |
Faculty of Agriculture | Fisheries | 200 |
Faculty of Agriculture | Forestry and Wildlife | 200 |
Faculty of Arts | English Language and Literature | 220 |
Faculty of Arts | Fine Art/Fine and Applied Arts | 200 |
Faculty of Arts | French | 200 |
Faculty of Arts | History | 210 |
Faculty of Arts | International Studies and Diplomacy | 220 |
Faculty of Arts | Languages and Linguistics | 200 |
Faculty of Arts | Linguistics/Edo | 200 |
Faculty of Arts | Mass Communication | 230 |
Faculty of Arts | Philosophy | 210 |
Faculty of Arts | Religious Studies | 200 |
Faculty of Arts | Theatre Arts | 200 |
Faculty of Education | Early Childhood Education | 200 |
Faculty of Education | Education and Biology | 200 |
Faculty of Education | Education and Chemistry | 200 |
Faculty of Education | Education and Computer Science | 200 |
Faculty of Education | Education and Economics | 210 |
Faculty of Education | Education and Edo Language | 200 |
Faculty of Education | Education and English Language Literature | 210 |
Faculty of Education | Education and French | 200 |
Faculty of Education | Education and Geography | 200 |
Faculty of Education | Education and History | 200 |
Faculty of Education | Education and Integrated Science | 200 |
Faculty of Education | Education and Mathematics | 200 |
Faculty of Education | Education and Physics | 200 |
Faculty of Education | Education and Political Science | 210 |
Faculty of Education | Education and Religious Studies | 200 |
Faculty of Education | Educational Administration | 210 |
Faculty of Education | Educational Management | 200 |
Faculty of Education | Guidance and Counselling | 210 |
Faculty of Education | Library and Information Science | 200 |
Faculty of Education | Special Education | 200 |
Faculty of Education | Computer Science Education | 200 |
Faculty of Education | Primary Education | 200 |
Faculty of Education | Curriculum Studies | 200 |
Faculty of Engineering | Agricultural Engineering | 210 |
Faculty of Engineering | Chemical Engineering | 250 |
Faculty of Engineering | Civil Engineering | 240 |
Faculty of Engineering | Computer Engineering | 240 |
Faculty of Engineering | Electrical/Electronics Engineering | 250 |
Faculty of Engineering | Industrial Engineering | 230 |
Faculty of Engineering | Marine Engineering | 240 |
Faculty of Engineering | Mechanical Engineering | 240 |
Faculty of Engineering | Mechatronics Engineering | 200 |
Faculty of Engineering | Metallurgical and Material Engineering | 200 |
Faculty of Engineering | Petroleum Engineering | 250 |
Faculty of Environmental Sciences | Architecture | 230 |
Faculty of Environmental Sciences | Building | 200 |
Faculty of Environmental Sciences | Estate Management | 210 |
Faculty of Environmental Sciences | Urban and Regional Planning | 200 |
Faculty of Environmental Sciences | Geography and Environmental Management | 200 |
Faculty of Law | Law | 260 |
Faculty of Life Sciences | Botany | 200 |
Faculty of Life Sciences | Microbiology | 220 |
Faculty of Life Sciences | Zoology | 200 |
Faculty of Life Sciences | Biochemistry | 220 |
Faculty of Life Sciences | Cell Biology and Genetics | 200 |
Faculty of Management Sciences | Accounting | 240 |
Faculty of Management Sciences | Banking and Finance | 210 |
Faculty of Management Sciences | Business Administration | 220 |
Faculty of Management Sciences | Economics | 220 |
Faculty of Management Sciences | Insurance | 210 |
Faculty of Management Sciences | Marketing | 210 |
Faculty of Pharmacy | Pharmacy | 270 |
Faculty of Medicine | Bachelor of Medicine, Bachelor of Surgery (MBBS) | 280 |
Faculty of Medicine | Bachelor of Dental Surgery (BDS) | 260 |
Faculty of Medicine | Bachelor of Medical Laboratory Science (BMLS) | 270 |
Faculty of Physical Sciences | Computer Science | 230 |
Faculty of Physical Sciences | Geology | 220 |
Faculty of Physical Sciences | Industrial Chemistry | 220 |
Faculty of Physical Sciences | Industrial Mathematics | 200 |
Faculty of Physical Sciences | Mathematics | 200 |
Faculty of Physical Sciences | Physics | 200 |
Faculty of Physical Sciences | Statistics | 200 |
Faculty of Social Sciences | Economics | 220 |
Faculty of Social Sciences | Geography and Regional Planning | 210 |
Faculty of Social Sciences | Psychology | 200 |
Faculty of Social Sciences | Political Science | 220 |
Faculty of Social Sciences | Public Administration | 210 |
Faculty of Social Sciences | Social Work | 210 |
Faculty of Social Sciences | Sociology | 210 |
Faculty of Social Sciences | Mass Communication | 230 |
Faculty of Social Sciences | Library & Information Science | 200 |
Faculty of Social Sciences | Demography & Social Statistics | 200 |
UNIBEN Cut-Off Marks for Direct Entry Applicants
For direct entry (DE) candidates who already obtained an approved Diploma, NCE, IJMB, or other advanced level certificates, UNIBEN sets different cut-off grade requirements than UTME applicants.
These are the projected UNIBEN direct entry cut-off grades for popular programs:
- Medicine and Surgery: Minimum of Upper Credit (60% score and above)
- Law: Lower Credit as minimum grade (55% and above)
- Sciences Courses: Lower Credit minimum grade (55% and above)
- Arts and Humanities: Minimum of Pass grade (50% and above)
- Engineering Courses: Lower Credit minimum grade (55% and above)
- Environmental Studies: Minimum of Pass grade (50% and above)
- Management Sciences: Lower Credit minimum grade (55% and above)
The specific DIRECT ENTRY cut-off grades into various UNIBEN faculties for the 2023/2024 admission year will be published on the university website before the admission exercise commences.
Prospective direct entry applicants are to keep tabs on the official cut-off grade announcements to ensure they meet the requirements before applying to UNIBEN. Excellence in the diploma/degree used for direct entry applications is key to meeting UNIBEN’s competitive direct entry cut-off grades. “
How is UNIBEN Cut-Off Marks Calculated
Here are the steps to calculate your UNIBEN cut-off mark:
- Know your UTME score (out of 400) and Post-UTME score (out of 100). Let’s say your UTME score is 280 and Post-UTME score is 60.
- Divide your UTME score by 8. 280 / 8 = 35
- Divide your Post-UTME score by 2. 60 / 2 = 30
- Add the two results from steps 2 and 3.
35 + 30 = 65 - Your UNIBEN cut-off mark is the sum calculated in step 4.
In this example, the UNIBEN cut-off mark is 65.
So in summary, the formula is:
- UNIBEN Cut Off Mark = (UTME score / 8) + (Post-UTME score / 2)
- Substitute your actual UTME and post-UTME scores into the formula to calculate your own UNIBEN cut-off mark. “
Important Things to Note About UNIBEN Cut-Off Marks
● Cut-off marks vary per department and program within a faculty. General faculty cut-off marks serve as a guide only.
● The stated cut-off marks are for the 2022/2023 admission exercise. Cut-off marks change annually.
● Attaining the post-UTME cut-off mark does not guarantee admission. It only qualifies you for the next screening stage.
● Cut-off marks may be adjusted based on how competitive admission is per session.
● Direct Entry candidates have higher cut-off marks (Upper Credit) than UTME candidates.
● 5 O’Level credits at WAEC/NECO/NABTEB is mandatory to qualify for screening.
How Catchment Area & Quota System Affect Cut-Off Marks
UNIBEN reserves 45% admission slots for indigenes of its catchment states – Edo and Delta. Special consideration is given to candidates from these states during admission. Though they take the same exams, candidates from Edo and Delta require about 10% lower cut-off marks than the general cut-off marks.
Also, under Nigeria’s federal quota system, Educationally Less Developed States (ELDS) get preferential admission cut-off marks (around 10% less). Physically challenged candidates are also considered under the quota system.
By lowering cut-off marks for catchment and quota system students, their chances of gaining admission improve significantly provided they also excel in the post-UTME tests.
Conclusion
UNIBEN’s competitive admission process requires prospective students to meet set cut-off marks before progressing. These cut-off marks serve as academic filters, ensuring only suitable candidates that meet requirements are admitted into Nigeria’s premier university. Excellence in UTME/DE should be the priority for admission seekers. Also, aspirants from catchment areas and under the quota system have higher chances due to lower cut-off marks. Therefore, learning the guidelines is key to achieving your UNIBEN admission dreams. For more information about the school please visit their official website.