How much is the University of Maiduguri school fees for new students? See the total cost of UNIMAID school fees for all courses as well as UNIMAID school fees for freshers and returning students below.
This information is very vital for all aspiring students of the University of Maiduguri. We have provided details regarding UNIMAID school fees for indigenes and non-indigenes as well as the University of Maiduguri school fees for Direct Entry students.
So we advise you to take it very seriously as it is provided for sole informational reasons. UNIMAID school fees payment procedures for undergraduates are outlined below.
UNIMAID School Fees for all Courses
Are you a prospective student of the University of Maiduguri and wondering how much the University of Maiduguri accepts as tuition fees? If so, we have got you covered!
This article was written to help all prospective students to know the total cost of UNIMAID tuition fees for the 2024/2025 academic session and how to pay UNIMAID school fees via the official UNIMAID school fees portal.
We have published UNIMAID school fees for all courses offered at the University of Maiduguri such as medicine and surgery, law, etc. as well as University of Maiduguri school fees per semester. So read on to know the total cost of UNIMAID school fees for freshers as well as that of returning students.
We are pleased to inform all who saw their names on the UNIMAID admission list that the school management has released the amount to be paid as tuition fees. Below is a breakdown of the University of Maiduguri school fees for freshers as well as returning students.
University of Maiduguri School Fees for Freshers and Returning Students 2024/2025
DEPARTMENTS/COURSES | NEW STUDENTS | RETURNING STUDENTS |
Accountancy / Accounting | 33,000 | 18,000 |
Adult Education | 33,000 | 18,000 |
Agricultural And Management Engineering | 33,000 | 18,000 |
Agricultural Science and Education | 33,000 | 18,000 |
Agriculture | 33,000 | 18,000 |
Anatomy | 33,000 | 18,000 |
Animal Science | 33,000 | 18,000 |
Arabic Studies | 33,000 | 18,000 |
Biochemistry | 33,000 | 18,000 |
Botany | 33,000 | 18,000 |
Business Administration | 33,000 | 18,000 |
Business Education | 33,000 | 18,000 |
Business Management | 33,000 | 18,000 |
Chemical Engineering | 33,000 | 18,000 |
Chemistry | 33,000 | 18,000 |
Civil Engineering | 33,000 | 18,000 |
Civil Law | 33,000 | 18,000 |
Computer Engineering | 33,000 | 18,000 |
Creative Arts | 33,000 | 18,000 |
Dentistry And Dental Surgery | 33,000 | 18,000 |
Economics | 33,000 | 18,000 |
Economics / Geography / Physics | 33,000 | 18,000 |
Education and English Language | 33,000 | 18,000 |
Education and Geography / Physics | 33,000 | 18,000 |
Education and Integrated Science | 33,000 | 18,000 |
Education and Mathematics | 33,000 | 18,000 |
Education and Science | 33,000 | 18,000 |
Education Arts | 33,000 | 18,000 |
Electrical / Electronic Engineering | 33,000 | 18,000 |
English Language | 33,000 | 18,000 |
Fisheries | 33,000 | 18,000 |
Food Science and Technology | 33,000 | 18,000 |
Forestry And WildLife | 33,000 | 18,000 |
French | 33,000 | 18,000 |
Fulfulde | 33,000 | 18,000 |
Geography | 33,000 | 18,000 |
Geology | 33,000 | 18,000 |
Hausa | 33,000 | 18,000 |
Health Education | 33,000 | 18,000 |
History | 33,000 | 18,000 |
Hospitality And Tourism Management | 33,000 | 18,000 |
Information Resource Management | 33,000 | 18,000 |
Islamic / Sharia Law | 33,000 | 18,000 |
Islamic Studies | 33,000 | 18,000 |
Kanuri | 33,000 | 18,000 |
Library Science | 33,000 | 18,000 |
Linguistics | 33,000 | 18,000 |
Mass Communication | 33,000 | 18,000 |
Mathematics | 33,000 | 18,000 |
Mathematics / Statistics Education | 33,000 | 18,000 |
Mechanical Engineering | 33,000 | 18,000 |
Medical Laboratory Technology / Science | 33,000 | 18,000 |
Medicine and Surgery | 33,000 | 18,000 |
Microbiology | 33,000 | 18,000 |
Nursing / Nursing Science | 33,000 | 18,000 |
Pharmacy | 33,000 | 18,000 |
Physical Education | 33,000 | 18,000 |
Physics | 33,000 | 18,000 |
Physiotherapy | 33,000 | 18,000 |
Political Science | 33,000 | 18,000 |
Private and Islamic Law | 33,000 | 18,000 |
Public and Private International Law | 33,000 | 18,000 |
Radiography | 33,000 | 18,000 |
Sociology and Anthropology | 33,000 | 18,000 |
Statistics | 33,000 | 18,000 |
Veterinary Medicine | 33,000 | 18,000 |
Zoology | 33,000 | 18,000 |
Note: Late payment of UNIMAID tuition fees may either attract extra charges, inability to seat for a semester examination, or forfeit of admission. All freshers and old students are advised to pay the University of Maiduguri school fees early at the designated banks nationwide. Payment should be made within the stipulated time given by the school.
University of Maiduguri Acceptance Fee
How much is the University of Maiduguri acceptance fee? UNIMAID acceptance fee is N25,000 (twenty-five thousand naira only) and is nonrefundable. The acceptance fee is a compulsory payment for all newly admitted students of the institution and it is not included in the school fees.
UNIMAID Hostel Accommodation Fee
How much is the University of Maiduguri hostel accommodation fee? UNIMAID hostel fee is N15,000 (fifteen thousand naira only) per academic year. The hostel fee covers bed space and maintenance. Accommodations are available for all interested students per academic year.
If you are an aspiring student of the University of Maiduguri, it is also good to know if the school offers your preferred course and the admission requirements for your chosen course. Check UNIMAID courses to know more about the courses offered in the school and entry requirements into those courses.
You can also check UNIMAID admission form to know more about the Post UTME screening exercise and how to apply for admission successfully without any hindrance.
If you have any questions regarding UNIMAID school fees 2024 for new students, feel free to let us know by using the comment box below this page and we will respond immediately.