How much is the Osun State University school fees for new students? See the total cost of UNIOSUN school fees for all courses as well as UNIOSUN school fees for freshers and returning students below.
This information is very vital for all aspiring students of Osun State University Osogbo. We have provided details regarding UNIOSUN school fees for indigenes and non-indigenes as well as the Osun State University school fees for Direct Entry students and part-time students.
So we advise you to take it very seriously as it is provided for sole informational reasons. UNIOSUN school fees payment procedures for undergraduates are outlined below.
UNIOSUN School Fees for Freshers and Returning Students
Are you a prospective student of the Osun State University Osogbo and wondering how much the Osun State University accepts as tuition fees? If so, we have got you covered!
This article was written to help all prospective students to know the total cost of UNIOSUN tuition fees for the 2023/2024 academic session and how to pay UNIOSUN school fees via the official UNIOSUN school fees portal.
We have published UNIOSUN school fees for all courses offered at Osun State University as well as Osun State University school fees per semester. So read on to know the total cost of UNIOSUN school fees for freshers as well as that of returning students.
We are pleased to inform all who saw their names on the UNIOSUN admission list that the school management has released the amount to be paid as tuition fees. Below is a breakdown of the Osun State University school fees for freshers as well as returning students.
Osun State University School Fees 2023/2024 Academic Session
100 Level and 200 Level Direct Entry Students (Freshers)
Non-Science |
|
Tuition | 130,000.00 |
Other Fees | |
Faculty/Departmental Due | 2,500.00 |
ICT | 7,500.00 |
Library | 5,000.00 |
TISHIP | 5,000.00 |
Games | 5,000.00 |
Examination | 10,000.00 |
Laboratory/Bench fee/field trip | 0 |
GNS Course Materials | 4,000.00 |
Entrepreneurial Training | 20,000.00 |
Sub Total (Tuition, Other Fees) | 189,000.00 |
Other Charges | |
Acceptance | 40,000.00 |
Medical Test | 15,000.00 |
Caution Payment | 10,000.00 |
Student Handbook | 1,500.00 |
Student Insurance | 1,000.00 |
Matriculation Fee | 2,500.00 |
Sub Total (Other Charges) | 70,000.00 |
Grand Total | 259,000.00 |
Banking and Finance, Geography, Entrepreneurial Studies |
|
Tuition | 130,000.00 |
Other Fees | |
Faculty/Departmental Due | 2,500.00 |
ICT | 7,500.00 |
Library | 5,000.00 |
TISHIP | 5,000.00 |
Games | 5,000.00 |
Examination | 10,000.00 |
Laboratory/Bench fee/field trip | 7,500.00 |
GNS Course Materials | 4,000.00 |
Entrepreneurial Training | 20,000.00 |
Sub Total (Tuition, Other Fees) | 196,500.00 |
Other Charges | |
Acceptance | 40,000.00 |
Medical Test | 15,000.00 |
Caution Payment | 10,000.00 |
Student Handbook | 1,500.00 |
Student Insurance | 1,000.00 |
Matriculation Fee | 2,500.00 |
Sub Total (Other Charges) | 70,000.00 |
Grand Total | 266,500.00 |
Tourism |
|
Tuition | 130,000.00 |
Other Fees | |
Faculty/Departmental Due | 2,500.00 |
ICT | 7,500.00 |
Library | 5,000.00 |
TISHIP | 5,000.00 |
Games | 5,000.00 |
Examination | 10,000.00 |
Laboratory/Bench fee/field trip | 50,000.00 |
GNS Course Materials | 4,000.00 |
Entrepreneurial Training | 20,000.00 |
Sub Total (Tuition, Other Fees) | 239,000.00 |
Other Charges | |
Acceptance | 40,000.00 |
Medical Test | 15,000.00 |
Caution Payment | 10,000.00 |
Student Handbook | 1,500.00 |
Student Insurance | 1,000.00 |
Matriculation Fee | 2,500.00 |
Sub Total (Other Charges) | 70,000.00 |
Grand Total | 309,000.00 |
Accounting, Business Administration, Industrial Relations and Personnel Management |
|
Tuition | 155,000.00 |
Other Fees | |
Faculty/Departmental Due | 2,500.00 |
ICT | 7,500.00 |
Library | 5,000.00 |
TISHIP | 5,000.00 |
Games | 5,000.00 |
Examination | 10,000.00 |
Laboratory/Bench fee/field trip | 7,500.00 |
GNS Course Materials | 4,000.00 |
Entrepreneurial Training | 20,000.00 |
Sub Total (Tuition, Other Fees) | 221,500.00 |
Other Charges | |
Acceptance | 40,000.00 |
Medical Test | 15,000.00 |
Caution Payment | 10,000.00 |
Student Handbook | 1,500.00 |
Student Insurance | 1,000.00 |
Matriculation Fee | 2,500.00 |
Sub Total (Other Charges) | 70,000.00 |
Grand Total | 291,500.00 |
Economics, Political science |
|
Tuition | 155,000.00 |
Other Fees | |
Faculty/Departmental Due | 2,500.00 |
ICT | 7,500.00 |
Library | 5,000.00 |
TISHIP | 5,000.00 |
Games | 5,000.00 |
Examination | 10,000.00 |
Laboratory/Bench fee/field trip | 0 |
GNS Course Materials | 4,000.00 |
Entrepreneurial Training | 20,000.00 |
Sub Total (Tuition, Other Fees) | 214,000.00 |
Other Charges | |
Acceptance | 40,000.00 |
Medical Test | 15,000.00 |
Caution Payment | 10,000.00 |
Student Handbook | 1,500.00 |
Student Insurance | 1,000.00 |
Matriculation Fee | 2,500.00 |
Sub Total (Other Charges) | 70,000.00 |
Grand Total | 284,000.00 |
All Engineering Courses | |
Tuition | 155,000.00 |
Other Fees | |
Faculty/Departmental Due | 2,500.00 |
ICT | 7,500.00 |
Library | 5,000.00 |
TISHIP | 5,000.00 |
Games | 5,000.00 |
Examination | 10,000.00 |
Laboratory/Bench fee/field trip | 15,000.00 |
GNS Course Materials | 4,000.00 |
Entrepreneurial Training | 20,000.00 |
Sub Total (Tuition, Other Fees) | 229,000.00 |
Other Charges | |
Acceptance | 40,000.00 |
Medical Test | 15,000.00 |
Caution Payment | 10,000.00 |
Student Handbook | 1,500.00 |
Student Insurance | 1,000.00 |
Matriculation Fee | 2,500.00 |
Sub Total (Other Charges) | 70,000.00 |
Grand Total | 299,000.00 |
Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology |
|
Tuition | 155,000.00 |
Other Fees | |
Faculty/Departmental Due | 2,500.00 |
ICT | 7,500.00 |
Library | 5,000.00 |
TISHIP | 5,000.00 |
Games | 5,000.00 |
Examination | 10,000.00 |
Laboratory/Bench fee/field trip | 10,000.00 |
GNS Course Materials | 4,000.00 |
Entrepreneurial Training | 20,000.00 |
Sub Total (Tuition, Other Fees) | 224,000.00 |
Other Charges | |
Acceptance | 40,000.00 |
Medical Test | 15,000.00 |
Caution Payment | 10,000.00 |
Student Handbook | 1,500.00 |
Student Insurance | 1,000.00 |
Matriculation Fee | 2,500.00 |
Sub Total (Other Charges) | 70,000.00 |
Grand Total | 294,000.00 |
Nursing, Law, Public Health, MLS, Radiography & Radiation Science |
|
Tuition | 195,000.00 |
Other Fees | |
Faculty/Departmental Due | 2,500.00 |
ICT | 7,500.00 |
Library | 5,000.00 |
TISHIP | 5,000.00 |
Games | 5,000.00 |
Examination | 10,000.00 |
Laboratory/Bench fee/field trip | 10,000.00 |
GNS Course Materials | 4,000.00 |
Entrepreneurial Training | 20,000.00 |
Sub Total (Tuition, Other Fees) | 264,000.00 |
Other Charges | |
Acceptance | 40,000.00 |
Medical Test | 15,000.00 |
Caution Payment | 10,000.00 |
Student Handbook | 1,500.00 |
Student Insurance | 1,000.00 |
Matriculation Fee | 2,500.00 |
Sub Total (Other Charges) | 70,000.00 |
Grand Total | 334,000.00 |
Medicine |
|
Tuition | 550,000.00 |
Other Fees | |
Faculty/Departmental Due | 2,500.00 |
ICT | 7,500.00 |
Library | 5,000.00 |
TISHIP | 5,000.00 |
Games | 5,000.00 |
Examination | 10,000.00 |
Laboratory/Bench fee/field trip | 20,000.00 |
GNS Course Materials | 4,000.00 |
Entrepreneurial Training | 20,000.00 |
Sub Total (Tuition, Other Fees) | 629,000.00 |
Other Charges | |
Acceptance | 40,000.00 |
Medical Test | 15,000.00 |
Caution Payment | 10,000.00 |
Student Handbook | 1,500.00 |
Student Insurance | 1,000.00 |
Matriculation Fee | 2,500.00 |
Sub Total (Other Charges) | 70,000.00 |
Grand Total | 699,000.00 |
200 Level – Returning Students and 300 Level, Direct Entry (Returning Students)
Non-Science | Banking & Finance, Geography, Entrepreneurial Studies
Non-Science | Banking & Finance, Geography, Entrepreneurial Studies | |
Tuition | 130,000.00 | 130,000.00 |
Other Fees | ||
Faculty/Departmental Due | 2,500 | 2,500 |
ICT | 7,500 | 7,500 |
Library | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 |
Games | 5,000 | 5,000 |
Examination | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 0 | 7,500 |
GNS Course Materials | 4,000 | 4,000 |
Entrepreneurial Studies | 20,000 | 20,000 |
Student Insurance | 1,000 | 1,000 |
Sub Total | 190,000.00 | 197,500.00 |
Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management
Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management | |
Tuition | 130,000.00 | 155,000.00 |
Other Fees | ||
Faculty/Departmental Due | 2,500 | 2,500 |
ICT | 7,500 | 7,500 |
Library | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 |
Games | 5,000 | 5,000 |
Examination | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 50,000 | 7,500 |
GNS Course Materials | 4,000 | 4,000 |
Entrepreneurial Studies | 20,000 | 20,000 |
Student Insurance | 1,000 | 1,000 |
Sub Total | 240,000.00 | 222,500.00 |
Economics, Political science | All Engineering Courses
Economics, Political science | All Engineering Courses | |
Tuition | 155,000.00 | 155,000.00 |
Other Fees | ||
Faculty/Departmental Due | 2,500 | 2,500 |
ICT | 7,500 | 7,500 |
Library | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 |
Games | 5,000 | 5,000 |
Examination | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 0 | 15,000 |
GNS Course Materials | 4,000 | 4,000 |
Entrepreneurial Studies | 20,000 | 20,000 |
Student Insurance | 1,000 | 1,000 |
Sub Total | 215,000.00 | 230,000.00 |
Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | Nursing, Law, Public Health, MLS, Radiography & Radiation Science | Medicine
Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | Nursing, Law, Public Health, MLS, Radiography & Radiation Science | Medicine | |
Tuition | 155,000.00 | 195,000.00 | 550,000.00 |
Other Fees | |||
Faculty/Departmental Due | 2,500 | 2,500 | 2,500 |
ICT | 7,500 | 7,500 | 7,500 |
Library | 5,000 | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 | 5,000 |
Games | 5,000 | 5,000 | 5,000 |
Examination | 10,000 | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 10,000 | 10,000 | 20,000 |
GNS Course Materials | 4,000 | 4,000 | 4,000 |
Entrepreneurial Studies | 20,000 | 20,000 | 20,000 |
Student Insurance | 1,000 | 1,000 | 1,000 |
Sub Total | 225,000.00 | 265,000.00 | 630,000.00 |
Osun State University Acceptance Fee
How much is the Osun State University acceptance fee? UNIOSUN acceptance fee is N40,000 (forty thousand naira only) and is nonrefundable. The acceptance fee is a compulsory payment for all newly admitted students of the institution and it is not included in the school fees.
UNIOSUN Hostel Accommodation Fee
How much is the Osun State University hostel accommodation fee? UNIOSUN hostel fee is N80,000 (eighty thousand naira only) per academic year. The hostel fee covers bed space and maintenance. Accommodations are available for all interested students per academic year.
Note: Late payment of UNIOSUN tuition fees for first-year students may either attract extra charges, inability to seat for a semester examination, or forfeit of admission. All freshers and old students are advised to pay the Osun State University school fees early at the designated banks nationwide. Payment of UNIOSUN fees 2023 should be made within the stipulated time given by the school.
If you are an aspiring student of the Osun State University Osogbo, it is also good to know if the school offers your preferred course and the admission requirements for your chosen course. Check UNIOSUN courses to know more about the courses offered in the school and entry requirements into those courses.
You can also check UNIOSUN admission form to know more about the Post UTME screening exercise and how to apply for admission successfully without any hindrance.
If you have any questions regarding UNIOSUN school fees 2023 for new students, feel free to let us know by using the comment box below this page and we will respond immediately.
Please sir, if I have my first degree in biochemistry, can I study medicine in uniosun without going to nysc for not to go to nysc twice. Thanks