UMYU JAMB cut off mark for all courses for 2024/2025 academic session is out. Therefore all candidates who put the Umaru Musa Yar’adua University (UMYU) as their preferred choice of higher institution during the UTME registration can confirm if they meet the current UMYU cut-off mark for 2024/2025 academic session.
Candidates who meet the cut off mark would then proceed for UMYU internal screening exercise, and are thereby are advised to carry all documents along including recent passport photographs (8 copies preferably). See the approved cut off mark of UMYU at the end of this post.
From time to time, we remind candidates of the benefits of meeting UMYU cut off mark for JAMB is that they become eligible to sit for the post UTME or screening exercise in the school chosen during UTME registration and also to study any of the courses offered so long as the candidates get a good score in the internal screening exercise.
Some documents are required by the school authority for their internal screening exercise
Documents required for Internal screening in UMYU are;
- First and foremost, candidates must score up to the minimum required cut off mark of UMYU as fixed by JAMB (Joint Admission and Matriculation Board) to be eligible to participate.
- Secondly, candidate must have a minimum of 5 credits in Mathematics and English and other relevant subjects as it relates to his or her course of study.
- Thirdly, original copy of JAMB result slip, original documents which includes ‘O’ level certificates must be carried along and please note that awaiting results are not accepted by UMYU.
- Fourthly, original copy of your birth certificate and secondary school testimonial will be required
UTME and DE candidates that select the Umaru Musa Yar’adua University have in recent times experienced challenges in determining the actual cut off mark for their course. Many questions have been left unanswered so I thought it helpful to answer these questions as it may also fall in line with the question you reading this post may have been wanting to ask in the table below;
FAQs on UMYU JAMB CUT OFF MARK | ANSWERS |
What is UMYU current cut off mark? | UMYU cut off mark is 130. Any UTME candidate that scores 130 and above is eligible for UMYU post UTME screening exercise. |
Does UMYU Accept second choice candidates? | UMYU accepts only first choice candidates. |
Can UMYU accept me if I score 169? | As mentioned above, only candidates that score 130 and above are eligible to apply for UMYU post UTME therefore you are qualified. |
What is UMYU cut off mark for Accounting? | Candidates with 250 and above and score at least 65 in their post UTME have higher chances of studying Accounting in UMYU. |
If I score 200 in jamb and still use UMYU as second choice can I gain admission? | UMYU will only accepts first choice candidates irrespective of your JAMB score. |
How can I change my university to UMYU because I passed their cut off mark? | Simply purchase a change of course form from JAMB, it costs about two-thousand five hundred naira (N2,500). Fill the necessary details and submit. You will be informed when your application is successful via the registered email or you can verify via JAMB CAPS. |
I have my complete O’level result and 180 JAMB score, I am applying for Microbiology. What are my chances of gaining admission in UMYU? | With 130 JAMB score and complete O’level you still stand a chance of gaining admission into UMYU but definitely not Microbiology. It is advisable you change your course to a less competitive one. |
What is UMYU JAMB cut off mark for Medicine and Surgery? | We will advise you score at least 260 and above in your JAMB and a minimum of 60 in your post UTME to stand a chance of gaining admission when calculating your aggregate score. |
I am an indigene of the state, can I be considered for admission if I score below the cut off mark? | The JAMB cut off mark for UMYU is the same for all candidates irrespective of the state of origin of the candidate. |
What is the cut off mark for Engineering in UMYU? | We advise that you score at least 240 and above in your JAMB and at least 65 in your post UTME so when your aggregate score is calculated, you will stand a better chance of gaining admission into UMYU. |
What is the cut off mark for computer science in UMYU, I scored 220, and can I gain admission? | UMYU’s cut off mark for computer science is 240 and above though the higher your UTME score, the better your chances. Also, your post UTME score would be the determining factor. Notwithstanding, you are eligible to participate in the post UTME or change your course to a less competitive one. |
I am an indigene and I scored 205 in JAMB, can I secure admission in UMYU? | The answer is YES you can because you scored higher than the minimum cut off mark for UMYU. However, gaining admission would also depend on the course you selected. |
I score 197 in my JAMB, can I gain admission to study English? I am an indigene of K state and in my O’level result I have up to 5 credit passes including Mathematics and English. Can I be admitted into UMYU? | Yes you can be admitted. |
Can someone with 210 in my JAMB, can i gain admission into UMYU to study accounting? | You can gain admission into UMYU but you cannot to study Accounting with 210 UTME score. Accounting is a professional course hence high JAMB cut off mark. You need at least 250 and above with a high post UTME score to study Accounting in UMYU. |
Does UMYU accept Transfer students from other universities? | Yes UMYU accept transfer students so long as you meet their requirements. |
What is the JAMB cut off mark for Engineering in UMYU? | With a JAMB score of 130 you are eligible to participate in UNIUYP post UTME However, you require at least 245 and above you can study Engineering in UMYU. Engineering courses require high JAMB score due to the strong competition for admission slot. |
What is the required JAMB cut off mark for Faculty of Social Sciences and Management sciences | The cut off mark for faculty of social sciences and management science is 130 respectively. |
These are the most frequently asked questions and best possible answers for Umaru Musa Yar’adua University JAMB score. Please go through them thoroughly as they would be very useful in helping you know your course and required cut off mark.
Like we would always inform students, beating UMYU’s cut off mark does not in any way guarantee you an automatic admission into the University, until a successful internal screening exercise carried out on all candidates.
So please note that only successful candidates who made it through the internal screening exercise would be automatically granted admission to study the course of their choice.
UMYU JAMB CUT OFF MARK FOR ALL COURSES 2024/2025 ACADEMIC SESSION
S/N | Programme | Cut-off Mark | UTME Subjects |
1 | MEDICINE and SURGERY | 220 | English Language, Physics, Chemistry and Biology. |
2 | Law | 200 | English Language, Literature in English and any other two Arts or Social Science subjects. |
3 | Microbiology | 180 | English Language, Biology, Chemistry and Physics. |
4 | Biochemistry | 170 | English Language, Chemistry, Biology and any of Physics or Mathematics. |
5 | Computer Science | 170 | English Language, Mathematics, Physics and any other science subject. |
6 | Economics | 170 | English Language, Mathematics, Economics and any other Social Science Subjects. |
7 | Library & Information Science | 170 | English Language and any three subjects. |
8 | Accounting | 160 | English Language, Economics, Mathematics and any Social Science subject. |
9 | Biology | 160 | English Language, Biology, Chemistry and any other one Science subject. |
10 | Business Administration | 160 | English Language, Economics or Commerce, Mathematics and any Social Science subject. |
11 | Education & Biology | 160 | English Language, Biology and any other two Science subjects. |
12 | Geography (Science Option) | 160 | English Language, Geography and any other two Science subjects. |
Geography (Social Science Option) | English Language, Geography and any other two Social Science subjects. | ||
13 | Islamic Studies | 160 | English Language, Islamic Religious Knowledge and two other Arts or Social Science subjects. |
14 | Political Science | 160 | English Language, Government or History and any other two Arts or Social Science subjects |
15 | Public Administration | 160 | English Language, History or Government and any other two Arts or Social Science subjects. |
16 | Sociology | 160 | English Language, Government or History and any other two Arts or Social Science subjects. |
17 | Agriculture | 150 | English Language, Chemistry, Biology or Agriculture and any one of Physics or Mathematics |
18 | Arabic Studies | 150 | English Language, Arabic and any other two Arts or Social Science subjects. |
19 | Chemistry | 150 | English Language, Chemistry, Biology and any other Science subject. |
20 | Early Childhood Care Education | 150 | English Language and any three subjects |
21 | Education & Arabic | 150 | English Language, Arabic and any two Arts or Social Science subjects. |
22 | Education & Business | 150 | English Language, Mathematics, Economics plus one other Social Science subject |
23 | Education & Chemistry | 150 | English Language, Chemistry and any other two science subjects. |
24 | Education & Computer Science | 150 | English Language, Mathematics, Physics and any other Science subject |
25 | Education & Economics | 150 | English Language, Economics, Mathematics and any other Social Science subject. |
26 | Education & English Language | 150 | English Language and any other three Arts or Social Science subjects. |
27 | Education & French | 150 | English Language, French and any other two Arts/Social Science subjects. |
28 | Education & Geography | 150 | English Language, Geography and any other two Science Subjects or two Social Science subjects. |
29 | Education & Hausa | 150 | English Language, Hausa and any two Arts or Social Science subjects. |
30 | Education & History | 150 | English Language, History or Government and any other two Arts or Social Science subjects. |
31 | Education & Integrated Science | 150 | English Language and any three of Chemistry, Physics and Biology or Agricultural Science. |
32 | Education & Islamic Studies | 150 | English Language, Islamic Studies and any other two Arts or Social Science subjects. |
33 | Education & Mathematics | 150 | English Language, Mathematics and any other two Science subjects. |
34 | Education & Physics | 150 | English Language, Physics, and any other two Science subjects. |
35 | English Language | 150 | English Language, English Literature and any other two Arts/Social Science subjects. |
36 | Environmental Management | 150 | English Language and any three from Mathematics, Biology, Chemistry, Physics, Geography, Agricultural Science and Economics |
37 | Fisheries & Aquaculture | 150 | English Language, Chemistry, Biology or Agriculture and any one of Mathematics or Physics |
38 | Forestry & Wildlife Management | 150 | English Language, Chemistry, Biology or Agriculture and any one of Physics or Mathematics |
39 | French | 150 | English Language, French and any other two Arts/Social Science subjects. |
40 | Hausa | 150 | English Language, Hausa and any other two Arts or Social Science subjects. |
41 | History | 150 | English Language, one of History, Government or Civic Education and any two other Arts/Social Science subjects. |
42 | Industrial Chemistry | 150 | English Language, Chemistry and any other two Science subjects. |
43 | International Relations | 150 | English Language, Government or History and any other two Social Science or Arts subjects |
44 | Local Government and Development Studies | 150 | English Language, Government or History, and any two Social Science or Arts subjects |
45 | Mathematics | 150 | English Language, Mathematics, Physics, and any other science subject. |
46 | Meteorology | 150 | English Language, Mathematics, Physics, and any of Chemistry or Geography |
47 | Physics | 150 | English Language, Physics, Mathematics and any other Science subject. |
48 | Primary Education Studies | 150 | English Language and any three subjects |
49 | Shari’ah | 150 | English Language, Arabic, Islamic Religious Knowledge and any other Arts or Social Science subject. |
50 | Special Education | 150 | English Language and any three Subjects |
51 | Statistics | 150 | English Language, Mathematics and any two from Physics, Biology, Chemistry, Geography or Economics. |
Kindly note that not scoring up to the cut off mark in the above table does not stop you from participating in UMYU post UTME test, so long as you score up to 140 in your JAMB, you are automatically eligible to partake in the post UTME screening exercise.