The Lagos State University (LASU) Cut-Off Mark for the 2024/2025 Academic Session, LASU Cut Off Mark is Out Finally; Keep reading this article to see all you need to know about the school’s Official Cut-Off Mark For all courses.
The Lagos State University is a state government-owned university situated in Lagos State, Nigeria. The university, which was founded in and has since established a reputation for academic brilliance, has drawn students from all across the nation and abroad.
LASU Cut-Off Mark 2024/2025
What is Cut Off Mark? Cut Off Mark Or Score can be defined as the minimum score or mark that any tertiary institution considers whenever they are offering Admission to new applicants.
More About LASU Cut-Off Point
It is a score all Lasu applicants must meet in the recent JAMB examination to be considered qualified for admission into the school.
It is very important to know that any applicant who scored above the required Cut Off Mark of 180 can have a brighter chance of admission into LASU.
What Is LASU Cut-Off Mark 2024/2025?
The management Lagos State University wishes to announce to the general public and the aspirants particularly that the LASU has set her Cut Off Mark for the 2024/2025academic session at 190 and above.
This implies that all prospective candidates or aspirants who wish to be admitted into the Lagos State University (LASU) must have a score of 190 or above in the recent JAMB examination.
Kindly note that only candidates who scored 190 and above will be qualified to apply for the Lagos University Post UTME Screening and be given Admission.
LASU Cut-Off Mark For All Courses 2024/2025
The Lagos State University (LASU) set the cut-off mark for all programs at 190 for the 2024/2025 academic session. This indicates that any applicant of Lagos State University (LASU) must have received a UTME score of 190 or above which applies to all courses in the school.
LASU Departmental Cut-Off Mark 2024/2025
The Departmental cut-off marks for all courses in LASU 2024/2025 are as follows:
1. | Accountancy/Accounting | 185 |
2. | Portuguese/English | 185 |
3. | Education And Accountancy | 185 |
4. | Education Accounting | 185 |
5. | Business adminstration | 185 |
6. | Public Administration | 185 |
7. | Agriculture | 185 |
8. | Education And Arabic | 185 |
9. | Drama/dramatic/performing Arts | 185 |
10. | Yoruba And Communication Arts | 185 |
11. | Drama / Dramatic / Performing Arts | 185 |
12. | Fine And Applied Arts | 185 |
13. | Biochemistry | 185 |
14. | Education And Biology | 185 |
15. | Botany | 185 |
16. | Education And Chemistry | 185 |
17. | Chemistry | 185 |
18. | Mass Communication | 185 |
19. | Guidance And Counselling | 185 |
20. | Economics | 185 |
21. | Education And Economics | 185 |
22. | Early Childhood And Primary Education | 185 |
23. | Physical And Health Education | 185 |
24. | Health Education | 185 |
25. | Education, Language And French | 185 |
26. | Technology And Vocational Education | 185 |
27. | Business Education | 185 |
28. | Electronics And Computer Engineering | 185 |
29. | Chemical And Polymer Engineering | 185 |
30. | Mechanical Engineering | 185 |
31. | Aeronautic And Astronautic Engineering | 185 |
32. | Portuguese / English | 185 |
33. | Banking And Finance | 185 |
34. | Fisheries | 185 |
35. | Educational Foundation | 185 |
36. | French | 185 |
37. | Education And French | 185 |
38. | Education And Geography | 185 |
39. | Education And History | 185 |
40. | Insurance | 185 |
41. | English Language | 185 |
42. | Education And English Language | 185 |
43. | Laws | 185 |
44. | Industrial Relations And P. Mgt | 185 |
45. | Educational Management | 185 |
46. | Technological Management | 185 |
47. | Marketing | 185 |
48. | Mathematics | 185 |
49. | Education And Mathematics | 185 |
50. | Microbiology | 185 |
51. | Music | 185 |
52. | Pharmacology | 185 |
53. | Physics | 185 |
54. | Education And Physics | 185 |
55. | Physiology | 185 |
56. | Geography And Planning | 185 |
57. | Psychology | 185 |
58. | Nursing / Nursing Science | 185 |
59. | Political Science | 185 |
60. | Education And Political Science | 185 |
61. | Education And Computer Science | 185 |
62. | Teacher Education Science | 185 |
63. | Computer Science | 185 |
64. | Sociology | 185 |
65. | Arabic Studies | 185 |
66. | Christian Religious Studies | 185 |
67. | Curriculum Studies | 185 |
68. | Christian Religious Studies | 185 |
69. | Education And Christian Re. Studies | 185 |
70. | Peace Studies | 185 |
71. | Education And Islamic Studies | 185 |
72. | islamic studies | 185 |
73. | Education And Islamic Studies | 185 |
74. | History And International Studies | 185 |
75. | Local Govt And Development Studies | 185 |
76. | Medicine And Surgery | 185 |
77. | Dentistry And Dental Surgery | 185 |
78. | Dentistry And Dental Technology | 185 |
79. | Transport Management Technology | 185 |
80. | Education And Yoruba | 185 |
81. | Zoology | 185 |
LASU Post UTME Requirements 2024
Candidates who intend to enroll at the university must have a minimum of five (5) O’ level (SSCE) credits each in Mathematics, English, Chemistry, Physics, and Biology with the appropriate subject combinations in the 2024 JAMB UTME Examination can apply for the Post UTME.
All the LASU applicants will shortly get information about the Post UTME screening exercise’s date, location, and procedures. You can go to the school’s website, lasu.edu.ng, for further details.
How To Calculate LASU Aggregate Score
To Calculate your lagos state university aggregate score, your JAMB score will be added to your Post UTME score and Divided by 2 which will give you your average or aggregate score e.g if your JAMB score is 200 and your post-UTME Score is also 210, then it will be (200+210)/2 = 205.