AFIT was established in 1964 with the aim of producing middle-level manpower for the technical services of the Nigerian Air Force. Do you want to know the minimum scores you need to qualify for admission into your desired course? If yes, then this blog post is for you.
In this post, I will share with you the official AFIT cut-off marks for the 2023/2024 admission exercise. I will also explain what these cut-off marks mean and how they affect your chances of getting admitted.
Overview of Air Force Institute Of Technology (AFIT)
AFIT is a tertiary institution established in 1964 to train officers and airmen/airwomen of the Nigerian Air Force in various fields of science, technology, and engineering. It is located in Kaduna State and offers a wide range of undergraduate and postgraduate programs across faculties and centers, including:
- School of Air Engineering & Logistics
- School of Air Safety & Security
- School of Air Warfare & Doctrine
- School of Nursing
- Center for Space Technology
- Center for Geospatial Technology
- Center for Nuclear Technology
- Center for Cybersecurity
AFIT is highly sought-after due to its strong military-civilian collaboration, updated curricula, state-of-the-art training equipment, and professional instructors. It is accredited by the National Board for Technical Education (NBTE), National Universities Commission (NUC), Council for the Regulation of Engineers in Nigeria (COREN), and the Nigerian Society of Engineers (NSE).
What are AFIT Cut-Off Marks?
The AFIT cut-off mark is 160 and above, The AFIT cut-off marks are the minimum scores you need to obtain in the Unified Tertiary Matriculation Examination (UTME) and the AFIT screening exercise to be eligible for admission into any program. They are determined by various factors such as the number of candidates applying for each program, the difficulty level of the exams, and the availability of spaces.
The AFIT cut-off marks are divided into two categories: UTME cut-off marks and departmental cut-off marks.
Afit UTME Cut-Off Marks
The UTME cut-off marks are the minimum scores you need to score in the JAMB exam to qualify for the AFIT screening exercise. They vary depending on the program you are applying for. For the 2023/2024 admission exercise, the UTME cut-off marks for AFIT are as follows:
- Degree Courses: 200
- National Diploma (ND) Courses: 160
- Pre-Higher National Diploma (Pre-HND) Courses: 160
- Higher National Diploma (HND) Courses: 160
- Postgraduate Diploma (PGD) Courses: 160
This means that if you are applying for a degree course, you need to score at least 200 in the UTME to be eligible for the AFIT screening exercise. If you are applying for an ND, Pre-HND, HND, or PGD course, you need to score at least 160 in the UTME to be eligible for the AFIT screening exercise.
Afit Departmental Cut-Off Marks
The departmental cut-off marks are the minimum scores you need to score in the AFIT screening exercise to be eligible for admission into your chosen program. They vary depending on the program and the faculty you are applying for. For the 2023/2024 admission exercise, the departmental cut-off marks for AFIT are as follows:
Program | Faculty | Departmental Cut-Off Mark | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Eng Aerospace Engineering | School of Air Engineering & Logistics | 190 | |||||||||||||||||||||||||||||||||||||||||||||
B.Eng Avionics Engineering | School of Air Engineering & Logistics | 180 | |||||||||||||||||||||||||||||||||||||||||||||
B.Eng Civil Engineering | School of Air Engineering & Logistics | 180 | |||||||||||||||||||||||||||||||||||||||||||||
B.Eng Electrical/Electronics Engineering | School of Air Engineering & Logistics | 180 | |||||||||||||||||||||||||||||||||||||||||||||
B.Eng Information and Communication Technology | School of Air Engineering & Logistics | 180 | |||||||||||||||||||||||||||||||||||||||||||||
B.Eng Mechanical Engineering | School of Air Engineering & Logistics | 180 | |||||||||||||||||||||||||||||||||||||||||||||
B.Eng Mechatronics Engineering | School of Air Engineering & Logistics | 180 | |||||||||||||||||||||||||||||||||||||||||||||
B.Eng Metallurgical and Material Engineering | School of Air Engineering & Logistics | 180 | |||||||||||||||||||||||||||||||||||||||||||||
B.Eng Telecommunication Engineering | School of Air Engineering & Logistics | 180 | |||||||||||||||||||||||||||||||||||||||||||||
B.Sc Physics with Electronics | School of Air Engineering & Logistics | 180 | |||||||||||||||||||||||||||||||||||||||||||||
B.Sc Banking and Finance | School of Air Safety & Security | 180 | |||||||||||||||||||||||||||||||||||||||||||||
B.Sc Business Administration | School of Air Safety & Security | 180 | |||||||||||||||||||||||||||||||||||||||||||||
B.Sc Chemistry | School of Air Safety & Security | 180 | |||||||||||||||||||||||||||||||||||||||||||||
B.Sc Computer Science | School of Air Safety & Security | 180 | |||||||||||||||||||||||||||||||||||||||||||||
B.Sc Cyber Security | School of Air Safety & Security | 180 | |||||||||||||||||||||||||||||||||||||||||||||
B.Sc Economics | School of Air Safety & Security | 180 | |||||||||||||||||||||||||||||||||||||||||||||
B.Sc International Relations | School of Air Safety & Security | 180 | |||||||||||||||||||||||||||||||||||||||||||||
B.Sc Marketing | School of Air Safety & Security | 180 | |||||||||||||||||||||||||||||||||||||||||||||
B.Sc Mathematics | School of Air Safety & Security | 180 | |||||||||||||||||||||||||||||||||||||||||||||
B.Sc Physics | School of Air Safety & Security | 180 | |||||||||||||||||||||||||||||||||||||||||||||
B.Sc Accounting | School of Air Safety & Security | 180 | |||||||||||||||||||||||||||||||||||||||||||||
B.Sc Air Safety & Disaster Management | School of Air Safety & Security | 180 | |||||||||||||||||||||||||||||||||||||||||||||
ND Aircraft Engineering Technology | School of Air Engineering & Logistics | 160 | |||||||||||||||||||||||||||||||||||||||||||||
ND Mechanical Engineering Technology | School of Air Engineering & Logistics | 160 | |||||||||||||||||||||||||||||||||||||||||||||
ND Electrical/Electronics Engineering Technology
|
School of Air Engineering & Logistics
|
160
|