Adeleke University School Fees 2024/2025 Academic Session

How much is the Adeleke University school fees for new students? See the total cost of  Adeleke University school fees for all courses as well as Adeleke University school fees for freshers and returning students below.

This information is very vital for all aspiring students of the Adeleke University Ede. We have provided details regarding Adeleke University school fees for indigenes as well as the Adeleke University school fees for non-indigenes.

So we advise you to take it very seriously as it is provided for sole informational reasons. Adeleke University Ede school fees payment procedures for undergraduates are outlined below.

Adeleke University School Fees for all Courses

Are you a prospective student of the Adeleke University and wondering how much the Adeleke University accepts as tuition fees? If so, we have got you covered!

This article was written to help all prospective students to know the total cost of Adeleke University tuition fees for the 2024/2025 academic session and how to pay Adeleke University school fees via the official Adeleke University school fees portal.

We have published Adeleke University school fees for all courses offered at the Adeleke University as well as Adeleke University school fees per semester.

So read on to know the total cost of Adeleke University school fees for freshers as well as that of returning students.

We are pleased to inform all who saw their names on the admission list that the school management has released the amount to be paid as tuition fees.

Below is a breakdown of school fees for Adeleke University for all freshers as well as returning students.

Adeleke University School Fees for Freshers and Returning Students 2024/2025

The school welcomes installments. This means you can pay your school fees twice.

Faculty Level Complete Fee 1st Semester 2nd Semester
FBSS GENERAL 100 1,167,070.00 639,035.00 528,035.00
200-300 1,050,770.00 541,635.00 509,135.00
400 1,160,770.00 596,635.00 564,135.00
FBSS-MASS COMM 100 1,244,070.00 677,535.00 566,535.00
200-300 1,095,770.00 564,135.00 531,635.00
400 1,205,770.00 619,135.00 586,635.00
FBSS-ACCOUNTING 100 1,307,070.00 709,035.00 598,035.00
200 1,120,770.00 576,635.00 544,135.00
300 1,050,770.00 541,635.00 509,135.00
400 1,160,770.00 596,635.00 564,135.00
FBMS-NURSING 100 1,921,570.00 1,016,285.00 905,285.00
200-400 1,604,320.00 818,410.00 785,910.00
500 1,794,320.00 913,410.00 880,910.00
FBMS-PUBLIC HEALTH 100 1,440,070.00 775,535.00 664,535.00
200-300 1,361,570.00 697,035.00 664,535.00
400 1,551,570.00 792,035.00 759,535.00
FBMS- ANA & PSY 100 1,138,570.00 624,785.00 513,785.00
200-300 1,062,570.00 547,535.00 515,035.00
400 1,172,570.00 602,535.00 570,035.00
FOS-COMP SCIENCE 100 1,260,070.00 685,535.00 574,535.00
200-300 1,150,170.00 591,335.00 558,835.00
400 1,260,170.00 656,335.00 603,835.00
FOS-OTHERS 100 1,181,570.00 646,285.00 535,285.00
200-300 1,103,070.00 567,785.00 535,285.00
400 1,213,070.00 632,785.00 580,285.00
FOA- HISTORY 100 1,119,500.00 615,250.00 504,250.00
200-300 1,041,000.00 536,750.00 504,250.00
400 1,151,000.00 591,750.00 559,250.00
FOE -AGRIC ENG 100 1,346,570.00 728,785.00 617,785.00
200-300 1,260,570.00 646,535.00 614,035.00
500 1,450,570.00 781,535.00 669,035.00
FOE -OTHERS 100 1,451,570.00 781,285.00 670,285.00
200-400 1,322,670.00 677,585.00 645,085.00
500 1,512,670.00 812,585.00 700,085.00
FOL- 100 2,120,070.00 1,115,535.00 1,004,535.00
200-400 1,941,570.00 987,035.00 954,535.00
500 2,051,570.00 1,032,035.00 1,019,535.00
FOA- OTHERS 100 1,075,250.00 593,125.00 482,125.00
200-300 996,750.00 514,625.00 482,125.00
400 1,106,750.00 569,625.00 537,125.00
FBMS – MLS 100 1,900,570.00 1,005,785.00 894,785.00
200-400 1,600,570.00 816,535.00 784,035.00
500 1,790,570.00 911,535.00 879,035.00
  CONVERSION NON SCI 200- 300   343,500.00   200,000.00   143,500.00
SCIENCE 400LEVEL   379,500.00   200,000.00   179,500.00
ENGINEERING 500   585,500.00   300,000.00   285,800.00
400 NON SCIENCE   453,500.00   300,000.00   153,500.00
400 SCIENCE 489,500.00 300,000.00 189,500.00
JUPEB RESIDENTIAL 903,400.000 878,400.00
NON RESIDENTIAL   532,400.00   507,400.00

Note: Late payment of Adeleke University tuition fees may either attract extra charges, inability to sit for a semester examination, or forfeit of admission.

All freshers and old students are advised to pay the Adeleke University school fees early at the designated banks nationwide. Payment should be made within the stipulated time given by the school.

Adeleke University Acceptance Fee

How much is the Adeleke University acceptance fee? Adeleke University acceptance fee is N50,000 (fifty thousand naira only) and is nonrefundable.

The acceptance fee is a compulsory payment for all newly admitted students of the institution and it is not included in the school fees.

Adeleke University Hostel Accommodation Fee

How much is the Adeleke University hostel accommodation fee? Adeleke University hostel fee 40,000 naira per session. That’s about 20,000 naira per semester. The hostel is well-ventilated, conducive, and secure, and you enjoy many benefits.

The hostel fee covers bed space and maintenance. Accommodations are available for all interested students per academic year.

If you have any questions regarding Adeleke University school fees for new students, feel free to let us know by using the comment box below this page and we will respond immediately.

Leave a Reply