How much is the Afe Babalola University school fees for new students? See the total cost of Afe Babalola University school fees for all courses as well as Afe Babalola University school fees for freshers and returning students below.
This information is very vital for all aspiring students of the Afe Babalola University Ado-Ekiti. We have provided details regarding ABUAD school fees for indigenes as well as the Afe Babalola University school fees for non-indigenes.
So we advise you to take it very seriously as it is provided for sole informational reasons. Afe Babalola University school fees payment procedures for undergraduates are outlined below.
Afe Babalola University School Fees for all Courses
Are you a prospective student of the Afe Babalola University and wondering how much the Afe Babalola University accepts as tuition fees? If so, we have got you covered!
This article was written to help all prospective students to know the total cost of Afe Babalola University tuition fees for the 2024/2025 academic session and how to pay Afe Babalola University school fees via the official Afe Babalola University school fees portal.
We have published Afe Babalola University school fees for all courses offered at the Afe Babalola University as well as Afe Babalola University school fees per semester.
So read on to know the total cost of Afe Babalola University school fees for freshers as well as that of returning students.
We are pleased to inform all who saw their names on the admission list that the school management has released the amount to be paid as tuition fees.
Below is a breakdown of school fees for ABUAD for all freshers as well as returning students.
Afe Babalola University School Fees for Freshers and Returning Students 2024/2025
COLLEGE | PROGRAMME | LEVEL | SUB-TOTAL(₦) |
---|---|---|---|
Medicine and Health Sciences | Medicine and Surgery | 100 | 4,567,500 |
Medicine and Health Sciences | Medicine and Surgery | 200 | 5,586,000 |
Medicine and Health Sciences | Medicine and Surgery | 300 | 5,586,000 |
Medicine and Health Sciences | Medicine and Surgery | 400 | 5,586,000 |
Medicine and Health Sciences | Medicine and Surgery | 500 | 5,586,000 |
Medicine and Health Sciences | Medicine and Surgery | 600 | 3,881,000 |
Medicine and Health Sciences | Nursing | 100 | 2,167,500 |
Medicine and Health Sciences | Nursing | 200 | 2,167,500 |
Medicine and Health Sciences | Nursing | 300 | 2,167,500 |
Medicine and Health Sciences | Nursing | 400 | 2,157,000 |
Medicine and Health Sciences | Nursing | 500 | 1,536,000 |
Medicine and Health Sciences | Medical Laboratory Science | 100 | 2,167,500 |
Medicine and Health Sciences | Medical Laboratory Science | 200 | 2,167,500 |
Medicine and Health Sciences | Medical Laboratory Science | 300 | 2,167,500 |
Medicine and Health Sciences | Medical Laboratory Science | 400 | 2,157,000 |
Medicine and Health Sciences | Medical Laboratory Science | 500 | 1,536,000 |
Medicine and Health Sciences | Physiology | 100 | 1,267,500 |
Medicine and Health Sciences | Physiology | 200 | 1,267,500 |
Medicine and Health Sciences | Physiology | 300 | 1,267,500 |
Medicine and Health Sciences | Physiology | 400 | 1,136,000 |
Medicine and Health Sciences | Anatomy | 100 | 1,267,500 |
Medicine and Health Sciences | Anatomy | 200 | 1,267,500 |
Medicine and Health Sciences | Anatomy | 300 | 1,267,500 |
Medicine and Health Sciences | Anatomy | 400 | 1,136,000 |
Medicine and Health Sciences | Human Nutrition and Dietetics | 100 | 1,267,500 |
Medicine and Health Sciences | Human Nutrition and Dietetics | 200 | 1,267,500 |
Medicine and Health Sciences | Human Nutrition and Dietetics | 300 | 1,267,500 |
Medicine and Health Sciences | Human Nutrition and Dietetics | 400 | 1,136,000 |
Medicine and Health Sciences | Pharmacology | 100 | 1,267,500 |
Medicine and Health Sciences | Pharmacology | 200 | 1,267,500 |
Medicine and Health Sciences | Pharmacology | 300 | 1,267,500 |
Medicine and Health Sciences | Pharmacology | 400 | 1,136,000 |
Medicine and Health Sciences | Public Health | 100 | 1,267,500 |
Medicine and Health Sciences | Public Health | 200 | 1,267,500 |
Medicine and Health Sciences | Public Health | 300 | 1,267,500 |
Medicine and Health Sciences | Public Health | 400 | 1,136,000 |
Medicine and Health Sciences | Dentistry | 100 | 2,167,500 |
Medicine and Health Sciences | Dentistry | 200 | 2,500,000 |
Medicine and Health Sciences | Dentistry | 300 | 2,500,000 |
Medicine and Health Sciences | Dentistry | 400 | 2,500,000 |
Medicine and Health Sciences | Dentistry | 500 | 2,500,000 |
Medicine and Health Sciences | Optometry | 100 | 1,267,500 |
Medicine and Health Sciences | Optometry | 200 | 1,267,500 |
Medicine and Health Sciences | Optometry | 300 | 1,267,500 |
Medicine and Health Sciences | Optometry | 400 | 1,136,000 |
Medicine and Health Sciences | Optometry | 500 | 1,136,000 |
Sciences | Computer Science | 100 | 1,267,500 |
Sciences | Computer Science | 200 | 1,267,500 |
Sciences | Computer Science | 300 | 1,267,500 |
Sciences | Computer Science | 400 | 1,136,000 |
Sciences | Biochemistry | 100 | 1,267,500 |
Sciences | Biochemistry | 200 | 1,267,500 |
Sciences | Biochemistry | 300 | 1,267,500 |
Sciences | Biochemistry | 400 | 1,136,000 |
Sciences | Microbiology | 100 | 1,267,500 |
Sciences | Microbiology | 200 | 1,267,500 |
Sciences | Microbiology | 300 | 1,267,500 |
Sciences | Microbiology | 400 | 1,136,000 |
Sciences | Human Biology | 100 | 1,267,500 |
Sciences | Human Biology | 200 | 1,267,500 |
Sciences | Human Biology | 300 | 1,267,500 |
Sciences | Human Biology | 400 | 1,136,000 |
Sciences | Industrial Chemistry | 100 | 1,267,500 |
Sciences | Industrial Chemistry | 200 | 1,267,500 |
Sciences | Industrial Chemistry | 300 | 1,267,500 |
Sciences | Industrial Chemistry | 400 | 1,136,000 |
Sciences | Agriculture | 100 | 1,025,500 |
Sciences | Agriculture | 200 | 1,025,500 |
Sciences | Agriculture | 300 | 1,025,500 |
Sciences | Agriculture | 400 | 936,000 |
Sciences | Agriculture | 500 | 794,000 |
Sciences | Mathematics | 100 | 1,267,500 |
Sciences | Mathematics | 200 | 1,267,500 |
Sciences | Mathematics | 300 | 1,267,500 |
Sciences | Mathematics | 400 | 1,136,000 |
Sciences | Physics | 100 | 1,267,500 |
Sciences | Physics | 200 | 1,267,500 |
Sciences | Physics | 300 | 1,267,500 |
Sciences | Physics | 400 | 1,136,000 |
Sciences | Geology | 100 | 1,267,500 |
Sciences | Geology | 200 | 1,267,500 |
Sciences | Geology | 300 | 1,267,500 |
Sciences | Geology | 400 | 1,136,000 |
Sciences | Petroleum Chemistry | 100 | 1,267,500 |
Sciences | Petroleum Chemistry | 200 | 1,267,500 |
Sciences | Petroleum Chemistry | 300 | 1,267,500 |
Sciences | Petroleum Chemistry | 400 | 1,136,000 |
Sciences | Biotechnology | 100 | 1,267,500 |
Sciences | Biotechnology | 200 | 1,267,500 |
Sciences | Biotechnology | 300 | 1,267,500 |
Sciences | Biotechnology | 400 | 1,136,000 |
Sciences | Architecture | 100 | 1,267,500 |
Sciences | Architecture | 200 | 1,267,500 |
Sciences | Architecture | 300 | 1,267,500 |
Sciences | Architecture | 400 | 1,136,000 |
Engineering | Petroleum Engineering | 100 | 1,967,500 |
Engineering | Petroleum Engineering | 200 | 1,967,500 |
Engineering | Petroleum Engineering | 300 | 1,967,500 |
Engineering | Petroleum Engineering | 400 | 1,836,000 |
Engineering | Petroleum Engineering | 500 | 1,536,000 |
Engineering | Electrical/Electronics Engineering | 100 | 1,967,500 |
Engineering | Electrical/Electronics Engineering | 200 | 1,967,500 |
Engineering | Electrical/Electronics Engineering | 300 | 1,967,500 |
Engineering | Electrical/Electronics Engineering | 400 | 1,836,000 |
Engineering | Electrical/Electronics Engineering | 500 | 1,536,000 |
Engineering | Mechatronics Engineering | 100 | 1,967,500 |
Engineering | Mechatronics Engineering | 200 | 1,967,500 |
Engineering | Mechatronics Engineering | 300 | 1,967,500 |
Engineering | Mechatronics Engineering | 400 | 1,836,000 |
Engineering | Mechatronics Engineering | 500 | 1,536,000 |
Engineering | Mechanical Engineering | 100 | 1,967,500 |
Engineering | Mechanical Engineering | 200 | 1,967,500 |
Engineering | Mechanical Engineering | 300 | 1,967,500 |
Engineering | Mechanical Engineering | 400 | 1,836,000 |
Engineering | Mechanical Engineering | 500 | 1,536,000 |
Engineering | Civil Engineering | 100 | 1,967,500 |
Engineering | Civil Engineering | 200 | 1,967,500 |
Engineering | Civil Engineering | 300 | 1,967,500 |
Engineering | Civil Engineering | 400 | 1,836,000 |
Engineering | Civil Engineering | 500 | 1,536,000 |
Engineering | Computer Engineering | 100 | 1,967,500 |
Engineering | Computer Engineering | 200 | 1,967,500 |
Engineering | Computer Engineering | 300 | 1,967,500 |
Engineering | Computer Engineering | 400 | 1,836,000 |
Engineering | Computer Engineering | 500 | 1,536,000 |
Engineering | Chemical Engineering | 100 | 1,967,500 |
Engineering | Chemical Engineering | 200 | 1,967,500 |
Engineering | Chemical Engineering | 300 | 1,967,500 |
Engineering | Chemical Engineering | 400 | 1,836,000 |
Engineering | Chemical Engineering | 500 | 1,536,000 |
Engineering | Agricultural Engineering | 100 | 1,967,500 |
Engineering | Agricultural Engineering | 200 | 1,967,500 |
Engineering | Agricultural Engineering | 300 | 1,967,500 |
Engineering | Agricultural Engineering | 400 | 1,836,000 |
Engineering | Agricultural Engineering | 500 | 1,536,000 |
Engineering | Biomedical Engineering | 100 | 1,967,500 |
Engineering | Biomedical Engineering | 200 | 1,967,500 |
Engineering | Biomedical Engineering | 300 | 1,967,500 |
Engineering | Biomedical Engineering | 400 | 1,836,000 |
Engineering | Biomedical Engineering | 500 | 1,536,000 |
Engineering | Aeronautical and Astronautical Engineering | 100 | 1,967,500 |
Engineering | Aeronautical and Astronautical Engineering | 200 | 1,967,500 |
Engineering | Aeronautical and Astronautical Engineering | 300 | 1,967,500 |
Engineering | Aeronautical and Astronautical Engineering | 400 | 1,836,000 |
Engineering | Aeronautical and Astronautical Engineering | 500 | 1,536,000 |
Social and Management Sciences | Media & Communication Studies | 100 | 1,137,500 |
Social and Management Sciences | Media & Communication Studies | 200 | 1,137,500 |
Social and Management Sciences | Media & Communication Studies | 300 | 1,137,500 |
Social and Management Sciences | Media & Communication Studies | 400 | 1,127,000 |
Social and Management Sciences | International Relations and Diplomacy | 100 | 1,137,500 |
Social and Management Sciences | International Relations and Diplomacy | 200 | 1,137,500 |
Social and Management Sciences | International Relations and Diplomacy | 300 | 1,137,500 |
Social and Management Sciences | International Relations and Diplomacy | 400 | 1,127,000 |
Social and Management Sciences | Economics | 100 | 1,137,500 |
Social and Management Sciences | Economics | 200 | 1,137,500 |
Social and Management Sciences | Economics | 300 | 1,137,500 |
Social and Management Sciences | Economics | 400 | 1,127,000 |
Social and Management Sciences | Political Science | 100 | 1,137,500 |
Social and Management Sciences | Political Science | 200 | 1,137,500 |
Social and Management Sciences | Political Science | 300 | 1,137,500 |
Social and Management Sciences | Political Science | 400 | 1,127,000 |
Social and Management Sciences | Conflict, Peace and Strategic Studies | 100 | 1,137,500 |
Social and Management Sciences | Conflict, Peace and Strategic Studies | 200 | 1,137,500 |
Social and Management Sciences | Conflict, Peace and Strategic Studies | 300 | 1,137,500 |
Social and Management Sciences | Conflict, Peace and Strategic Studies | 400 | 1,127,000 |
Social and Management Sciences | Tourism and Events Management | 100 | 1,137,500 |
Social and Management Sciences | Tourism and Events Management | 200 | 1,137,500 |
Social and Management Sciences | Tourism and Events Management | 300 | 1,137,500 |
Social and Management Sciences | Tourism and Events Management | 400 | 1,127,000 |
Social and Management Sciences | Business Administration | 100 | 1,137,500 |
Social and Management Sciences | Business Administration | 200 | 1,137,500 |
Social and Management Sciences | Business Administration | 300 | 1,137,500 |
Social and Management Sciences | Business Administration | 400 | 1,127,000 |
Social and Management Sciences | Banking & Finance | 100 | 1,137,500 |
Social and Management Sciences | Banking & Finance | 200 | 1,137,500 |
Social and Management Sciences | Banking & Finance | 300 | 1,137,500 |
Social and Management Sciences | Banking & Finance | 400 | 1,127,000 |
Social and Management Sciences | Intelligence and Security Studies | 100 | 1,137,500 |
Social and Management Sciences | Intelligence and Security Studies | 200 | 1,137,500 |
Social and Management Sciences | Intelligence and Security Studies | 300 | 1,137,500 |
Social and Management Sciences | Intelligence and Security Studies | 400 | 1,127,000 |
Social and Management Sciences | Social Justice | 100 | 1,137,500 |
Social and Management Sciences | Social Justice | 200 | 1,137,500 |
Social and Management Sciences | Social Justice | 300 | 1,137,500 |
Social and Management Sciences | Social Justice | 400 | 1,127,000 |
Social and Management Sciences | Accounting | 100 | 1,137,500 |
Social and Management Sciences | Accounting | 200 | 1,137,500 |
Social and Management Sciences | Accounting | 300 | 1,137,500 |
Social and Management Sciences | Accounting | 400 | 1,127,000 |
Social and Management Sciences | Marketing | 100 | 1,137,500 |
Social and Management Sciences | Marketing | 200 | 1,137,500 |
Social and Management Sciences | Marketing | 300 | 1,137,500 |
Social and Management Sciences | Marketing | 400 | 1,127,000 |
Social and Management Sciences | Entrepreneurship | 100 | 1,137,500 |
Social and Management Sciences | Entrepreneurship | 200 | 1,137,500 |
Social and Management Sciences | Entrepreneurship | 300 | 1,137,500 |
Social and Management Sciences | Entrepreneurship | 400 | 1,127,000 |
Social and Management Sciences | Sociology | 100 | 1,137,500 |
Social and Management Sciences | Sociology | 200 | 1,137,500 |
Social and Management Sciences | Sociology | 300 | 1,137,500 |
Social and Management Sciences | Sociology | 400 | 1,127,000 |
Social and Management Sciences | Finance | 100 | 1,137,500 |
Social and Management Sciences | Finance | 200 | 1,137,500 |
Social and Management Sciences | Finance | 300 | 1,137,500 |
Social and Management Sciences | Finance | 400 | 1,127,000 |
Law | Law | 100 | 2,737,500 |
Law | Law | 200 | 2,737,500 |
Law | Law | 300 | 2,737,500 |
Law | Law | 400 | 2,636,000 |
Law | Law | 500 | 2,536,000 |
Arts and Humanities | Performing & Theater Arts | 100 | 1,025,500 |
Arts and Humanities | Performing & Theater Arts | 200 | 1,025,500 |
Arts and Humanities | Performing & Theater Arts | 300 | 1,025,500 |
Arts and Humanities | Performing & Theater Arts | 400 | 936,000 |
Pharmacy | Pharmacy | 100 | 2,367,500 |
Pharmacy | Pharmacy | 200 | 2,367,500 |
Pharmacy | Pharmacy | 300 | 2,367,500 |
Pharmacy | Pharmacy | 400 | 2,157,500 |
Pharmacy | Pharmacy | 500 | 2,157,500 |
Other Fees:
FEE TYPE | AMOUNT (₦) |
---|---|
PTCF Levy | 20,000 |
Medical Screening | 5,000 |
ABUAD Souvenir (Fresh Students only) | 50,000 |
Students’ Association Dues | As applicable |
Note: Late payment of Afe Babalola University tuition fees may either attract extra charges, inability to seat for a semester examination, or forfeit of admission.
All freshers and old students are advised to pay the Afe Babalola University school fees early at the designated banks nationwide. Payment should be made within the stipulated time given by the school.
Afe Babalola University Hostel Accommodation Fee
How much is the Afe Babalola University hostel accommodation fee? Afe Babalola University hostel fees are shown in the table below.
The hostel fee covers bed space and maintenance. Accommodations are available for all interested students per academic year.
ROOM TYPE | NO. OF OCCUPANTS | AMOUNT(₦) |
---|---|---|
4-Person Room | 4 | 250,000 |
2-Person Room | 2 | 400,000 |
1-Person Room | 1 | 450,000 |
Super Deluxe 4-Person Room | 4 | 500,000 |
Ensuite 3-Person Upgraded Room | 3 | 550,000 |
Super Deluxe 2-Person Room | 2 | 600,000 |
Ensuite 2-Person Upgraded Room | 2 | 600,000 |
Super Deluxe 1-Person Room | 1 | 850,000 |
If you have any questions regarding ABUAD school fees for new students, feel free to let us know by using the comment box below this page and we will respond immediately.